Licensed to Athletics Australia - Organization License
                                       Hy-Tek's Meet Manager 3/12/2006 10:11 PM
               World Double Decathlon - 14/10/2006 to 15/10/2006               
                 La Trobe University Bendigo Athletics Complex                 
                                    Results                                    
 
Women 100 Metre Dash
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1  
  1 Bock, Antje               24 Germany                  14.08  
  2 Moriwaki, Lisako          41 Japan                    15.49  
  3 Sewell, Beth              24 United Kingdom           17.23  
  4 Wirgler, Sonja            31 Austria                  18.10  
 
Women 400 Metre Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Bock, Antje               24 Germany                1:04.96  
  2 Moriwaki, Lisako          41 Japan                  1:13.87  
  3 Wirgler, Sonja            31 Austria                1:20.22  
  4 Sewell, Beth              24 United Kingdom         1:25.84  
 
Women 800 Metre Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Bock, Antje               24 Germany                2:45.64  
  2 Wirgler, Sonja            31 Austria                3:06.05  
  3 Moriwaki, Lisako          41 Japan                  3:13.50  
  4 Sewell, Beth              24 United Kingdom         3:46.86  
 
Women 3000 Metre Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Bock, Antje               24 Germany               13:01.27  
  2 Wirgler, Sonja            31 Austria               13:38.91  
  3 Moriwaki, Lisako          41 Japan                 14:37.27  
  4 Sewell, Beth              24 United Kingdom        17:39.50  
 
Women 200 Metre Hurdles
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Bock, Antje               24 Germany                  33.71  
  2 Moriwaki, Lisako          41 Japan                    38.20  
  3 Sewell, Beth              24 United Kingdom           46.17  
  4 Wirgler, Sonja            31 Austria                  46.43  
 
Women Long Jump
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Flight  1  
  1 Moriwaki, Lisako          41 Japan                    4.39m  
  2 Bock, Antje               24 Germany                  4.30m  
  3 Sewell, Beth              24 United Kingdom           3.40m  
  4 Wirgler, Sonja            31 Austria                  3.17m  
 
Women Discus Throw
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Sewell, Beth              24 United Kingdom          27.19m  
  2 Moriwaki, Lisako          41 Japan                   22.65m  
  3 Bock, Antje               24 Germany                 18.34m  
  4 Wirgler, Sonja            31 Austria                 15.07m  
 
Women Javelin Throw
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Moriwaki, Lisako          41 Japan                   30.97m  
  2 Bock, Antje               24 Germany                 16.44m  
  3 Sewell, Beth              24 United Kingdom          15.98m  
  4 Wirgler, Sonja            31 Austria                 13.03m  
 
Men 200 Metre Dash
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1  
  1 Lehner, Robert            36 Austria                  26.82  
  2 Hilson, Greg              37 Australia                27.79  
  3 Zapf-Gilje, Reidar        54 Norway                   28.20  
  4 Honda, Kazuhiko           59 Japan                    29.27  
  5 Scholes, Robert           54 Australia                31.36  
  6 Nemaric, Tony             54 Australia                31.63  
  7 Dominish, Rod             61 Australia                35.75  
Section  2  
  1 Raso, Andreas             32 Austria                  29.19  
  2 Paukku, Esa               40 Finland                  29.47  
  3 Moriwaki, Shimpei         58 Japan                    29.58  
  4 Viktora, Michael          32 Austria                  30.25  
  5 Simpson, Greg             48 Australia                30.49  
  6 Neale, John               55 Australia                30.93  
Section  3  
  1 Gluck, Andreas            23 Austria                  23.35  
  2 Featherston, David        32 Australia                24.10  
  3 Purdon, David             32 Australia                24.40  
  4 Nuske, Brett              25 Australia                24.67  
  5 Engels, Marnix            26 Netherlands              24.74  
  6 Hoser, Christian          39 Austria                  25.14  
  7 Norris, Richard           35 Australia                27.86  
Section  4  
  1 Scholes, Will             20 Australia                24.96  
  2 O'Toole, David            25 Australia                25.33  
  3 Millward, Stephen         27 United Kingdom           26.15  
  4 Cornell, Ryan             29 Australia                26.30  
  5 Mauersperger, Bernard     31 Austria                  26.78  
 
Men 1500 Metre Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1  
  1 Hilson, Greg              37 Australia              5:14.28  
  2 Zapf-Gilje, Reidar        54 Norway                 5:23.59  
  3 Lehner, Robert            36 Austria                5:39.08  
  4 Paukku, Esa               40 Finland                5:54.09  
  5 Moriwaki, Shimpei         58 Japan                  5:55.00  
  6 Simpson, Greg             48 Australia              5:57.96  
  7 Raso, Andreas             32 Austria                6:07.53  
  8 Dominish, Rod             61 Australia              6:26.22  
  9 Honda, Kazuhiko           59 Japan                  6:28.65  
 10 Nemaric, Tony             54 Australia              6:45.42  
 11 Scholes, Robert           54 Australia              6:46.69  
 12 Neale, John               55 Australia              6:49.76  
 13 Viktora, Michael          32 Austria                6:56.33  
Section  2  
  1 Millward, Stephen         27 United Kingdom         4:31.21  
  2 Purdon, David             32 Australia              4:34.21  
  3 Engels, Marnix            26 Netherlands            4:38.47  
  4 Cornell, Ryan             29 Australia              4:46.42  
  5 Gluck, Andreas            23 Austria                4:51.36  
  6 Featherston, David        32 Australia              4:58.04  
  7 O'Toole, David            25 Australia              4:58.13  
  8 Hoser, Christian          39 Austria                5:04.76  
  9 Scholes, Will             20 Australia              5:12.21  
 10 Mauersperger, Bernard     31 Austria                5:20.21  
 11 Nuske, Brett              25 Australia              5:42.48  
 12 Norris, Richard           35 Australia              5:55.60  
 
Men 3000 Metre Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1  
  1 Hilson, Greg              37 Australia             11:22.86  
  2 Zapf-Gilje, Reidar        54 Norway                11:38.34  
  3 Lehner, Robert            36 Austria               12:40.05  
  4 Moriwaki, Shimpei         58 Japan                 12:46.78  
  5 Simpson, Greg             48 Australia             13:24.40  
  6 Dominish, Rod             61 Australia             13:32.86  
  7 Raso, Andreas             32 Austria               13:40.53  
  8 Honda, Kazuhiko           59 Japan                 13:41.36  
  9 Nemaric, Tony             54 Australia             14:23.48  
 10 Scholes, Robert           54 Australia             14:30.61  
 11 Neale, John               55 Australia             14:42.29  
 12 Viktora, Michael          32 Austria               15:42.46  
Section  2  
  1 Millward, Stephen         27 United Kingdom         9:38.80  
  2 Purdon, David             32 Australia              9:41.90  
  3 Engels, Marnix            26 Netherlands            9:58.11  
  4 Gluck, Andreas            23 Austria               10:45.78  
  5 Cornell, Ryan             29 Australia             10:53.71  
  6 Featherston, David        32 Australia             10:59.18  
  7 Hoser, Christian          39 Austria               11:15.04  
  8 O'Toole, David            25 Australia             11:25.40  
  9 Mauersperger, Bernard     31 Austria               11:45.37  
 10 Scholes, Will             20 Australia             11:56.82  
 11 Paukku, Esa               40 Finland               12:43.20  
 12 Norris, Richard           35 Australia             13:07.96  
 13 Nuske, Brett              25 Australia             13:37.68  
 
Men 10000 Metre Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1  
  1 Millward, Stephen         27 United Kingdom        35:33.90  
  2 Engels, Marnix            26 Netherlands           39:37.02  
  3 Purdon, David             32 Australia             39:48.67  
  4 Featherston, David        32 Australia             42:25.62  
  5 Zapf-Gilje, Reidar        54 Norway                42:51.08  
  6 Hilson, Greg              37 Australia             43:40.25  
  7 O'Toole, David            25 Australia             43:56.07  
  8 Gluck, Andreas            23 Austria               44:22.39  
  9 Hoser, Christian          39 Austria               44:22.63  
 10 Scholes, Will             20 Australia             49:42.64  
 11 Cornell, Ryan             29 Australia             49:42.90  
 12 Mauersperger, Bernard     31 Austria               49:42.96  
 13 Raso, Andreas             32 Austria               50:21.66  
 14 Paukku, Esa               40 Finland               50:29.59  
 15 Dominish, Rod             61 Australia             51:10.69  
 16 Moriwaki, Shimpei         58 Japan                 52:02.92  
 17 Norris, Richard           35 Australia             52:20.02  
 18 Honda, Kazuhiko           59 Japan                 53:12.06  
 19 Lehner, Robert            36 Austria               54:12.87  
 20 Simpson, Greg             48 Australia             56:10.71  
 20 Nuske, Brett              25 Australia             56:10.71  
 22 Neale, John               55 Australia             56:31.86  
 23 Nemaric, Tony             54 Australia             58:32.49  
 24 Viktora, Michael          32 Austria               58:37.83  
 25 Scholes, Robert           54 Australia             58:46.86  
 
Men 110 Metre Hurdles
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Zapf-Gilje, Reidar        54 Norway                   19.87  
  2 Honda, Kazuhiko           59 Japan                    20.44  
  3 Moriwaki, Shimpei         58 Japan                    21.20  
  4 Neale, John               55 Australia                22.83  
  5 Nemaric, Tony             54 Australia                25.77  
  6 Scholes, Robert           54 Australia                28.61  
Section  2  
  1 Paukku, Esa               40 Finland                  19.98  
  2 Simpson, Greg             48 Australia                28.28  
  3 Dominish, Rod             61 Australia                30.05  
Section  3  
  1 Lehner, Robert            36 Austria                  21.66  
  2 Viktora, Michael          32 Austria                  22.65  
  3 Raso, Andreas             32 Austria                  24.32  
  4 Hilson, Greg              37 Australia                25.20  
Section  4  
  1 O'Toole, David            25 Australia                16.84  
  2 Engels, Marnix            26 Netherlands              17.50  
  3 Featherston, David        32 Australia                17.72  
  4 Hoser, Christian          39 Austria                  18.37  
  5 Mauersperger, Bernard     31 Austria                  18.94  
  6 Gluck, Andreas            23 Austria                  19.55  
  7 Scholes, Will             20 Australia                22.45  
Section  5  
  1 Millward, Stephen         27 United Kingdom           19.78  
  2 Purdon, David             32 Australia                20.11  
  3 Norris, Richard           35 Australia                21.19  
  4 Cornell, Ryan             29 Australia                22.85  
  5 Nuske, Brett              25 Australia                25.48  
 
Men 400 Metre Hurdles
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1  
  1 Zapf-Gilje, Reidar        54 Norway                 1:10.75  
  2 Moriwaki, Shimpei         58 Japan                  1:15.27  
  3 Honda, Kazuhiko           59 Japan                  1:20.33  
  4 Nemaric, Tony             54 Australia              1:29.46  
  5 Neale, John               55 Australia              1:31.94  
  6 Scholes, Robert           54 Australia              1:35.33  
Section  2  
  1 Hilson, Greg              37 Australia              1:08.11  
  2 Lehner, Robert            36 Austria                1:09.77  
  3 Raso, Andreas             32 Austria                1:17.05  
  4 Paukku, Esa               40 Finland                1:20.17  
  5 Viktora, Michael          32 Austria                1:23.23  
  6 Simpson, Greg             48 Australia              1:29.95  
  7 Dominish, Rod             61 Australia              1:39.42  
Section  3  
  1 Featherston, David        32 Australia              1:00.53  
  2 Engels, Marnix            26 Netherlands            1:01.66  
  3 Millward, Stephen         27 United Kingdom         1:04.33  
  4 Gluck, Andreas            23 Austria                1:04.56  
  5 O'Toole, David            25 Australia              1:09.05  
  6 Norris, Richard           35 Australia              1:12.94  
  7 Nuske, Brett              25 Australia              1:15.39  
Section  4  
  1 Hoser, Christian          39 Austria                1:01.07  
  2 Purdon, David             32 Australia              1:02.57  
  3 Mauersperger, Bernard     31 Austria                1:07.53  
  4 Cornell, Ryan             29 Australia              1:08.73  
  5 Scholes, Will             20 Australia              1:15.14  
 
Men Pole Vault
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Flight  1  
  1 Lehner, Robert            36 Austria                  3.20m  
  1 Paukku, Esa               40 Finland                  3.20m  
  3 Honda, Kazuhiko           59 Japan                    3.00m  
  3 Zapf-Gilje, Reidar        54 Norway                   3.00m  
  3 Hilson, Greg              37 Australia                3.00m  
  6 Raso, Andreas             32 Austria                  2.60m  
  7 Simpson, Greg             48 Australia                2.40m  
  7 Moriwaki, Shimpei         58 Japan                    2.40m  
  9 Neale, John               55 Australia                1.80m  
  9 Dominish, Rod             61 Australia                1.80m  
  9 Viktora, Michael          32 Austria                  1.80m  
  9 Scholes, Robert           54 Australia                1.80m  
 -- Nemaric, Tony             54 Australia                   NH  
Flight  2  
  1 Purdon, David             32 Australia                4.00m  
  1 O'Toole, David            25 Australia                4.00m  
  3 Engels, Marnix            26 Netherlands              3.40m  
  4 Hoser, Christian          39 Austria                  3.20m  
  5 Mauersperger, Bernard     31 Austria                  3.00m  
  6 Norris, Richard           35 Australia                2.80m  
  6 Cornell, Ryan             29 Australia                2.80m  
  6 Nuske, Brett              25 Australia                2.80m  
  6 Gluck, Andreas            23 Austria                  2.80m  
  6 Featherston, David        32 Australia                2.80m  
 11 Scholes, Will             20 Australia                2.60m  
 12 Millward, Stephen         27 United Kingdom           1.80m  
 
Men Triple Jump
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Flight  1  
  1 Lehner, Robert            36 Austria                 10.98m  
  2 Paukku, Esa               40 Finland                 10.83m  
  3 Hilson, Greg              37 Australia               10.46m  
  4 Zapf-Gilje, Reidar        54 Norway                  10.22m  
  5 Raso, Andreas             32 Austria                  9.62m  
  6 Moriwaki, Shimpei         58 Japan                    9.58m  
  7 Honda, Kazuhiko           59 Japan                    8.96m  
  8 Neale, John               55 Australia                8.42m  
  9 Viktora, Michael          32 Austria                  8.36m  
 10 Nemaric, Tony             54 Australia                7.73m  
 11 Simpson, Greg             48 Australia                7.66m  
 12 Dominish, Rod             61 Australia                6.64m  
 12 Scholes, Robert           54 Australia                6.64m  
Flight  2  
  1 Engels, Marnix            26 Netherlands             13.08m  
  2 Purdon, David             32 Australia               12.47m  
  3 Gluck, Andreas            23 Austria                 12.45m  
  4 Scholes, Will             20 Australia               12.37m  
  5 Featherston, David        32 Australia               12.33m  
  6 Nuske, Brett              25 Australia               12.04m  
  7 Hoser, Christian          39 Austria                 11.75m  
  8 Millward, Stephen         27 United Kingdom          11.60m  
  9 O'Toole, David            25 Australia               11.42m  
 10 Mauersperger, Bernard     31 Austria                 11.19m  
 11 Norris, Richard           35 Australia               10.44m  
 12 Cornell, Ryan             29 Australia                9.27m  
 
Men Discus Throw
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Flight  1  
  1 Zapf-Gilje, Reidar        54 Norway                  36.86m  
  2 Moriwaki, Shimpei         58 Japan                   33.06m  
  3 Neale, John               55 Australia               30.20m  
  4 Paukku, Esa               40 Finland                 27.74m  
  5 Scholes, Robert           54 Australia               26.12m  
  6 Raso, Andreas             32 Austria                 26.01m  
  7 Honda, Kazuhiko           59 Japan                   25.65m  
  8 Dominish, Rod             61 Australia               23.42m  
  9 Lehner, Robert            36 Austria                 22.46m  
 10 Simpson, Greg             48 Australia               20.62m  
 11 Hilson, Greg              37 Australia               19.82m  
 12 Viktora, Michael          32 Austria                 19.42m  
 13 Nemaric, Tony             54 Australia               14.94m  
Flight  2  
  1 O'Toole, David            25 Australia               35.17m  
  2 Purdon, David             32 Australia               34.54m  
  3 Featherston, David        32 Australia               31.86m  
  4 Hoser, Christian          39 Austria                 31.65m  
  5 Nuske, Brett              25 Australia               29.75m  
  6 Engels, Marnix            26 Netherlands             28.71m  
  7 Cornell, Ryan             29 Australia               28.26m  
  8 Mauersperger, Bernard     31 Austria                 26.86m  
  9 Gluck, Andreas            23 Austria                 26.00m  
 10 Millward, Stephen         27 United Kingdom          24.97m  
 11 Scholes, Will             20 Australia               24.94m  
 12 Norris, Richard           35 Australia               23.12m  
 -- Hawksworth, Danny         26 Australia                  DNF  
 
Men Javelin Throw
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Flight  1  
  1 Zapf-Gilje, Reidar        54 Norway                  38.07m  
  2 Paukku, Esa               40 Finland                 35.58m  
  3 Moriwaki, Shimpei         58 Japan                   31.72m  
  4 Lehner, Robert            36 Austria                 31.58m  
  5 Honda, Kazuhiko           59 Japan                   30.54m  
  6 Raso, Andreas             32 Austria                 29.91m  
  7 Scholes, Robert           54 Australia               28.48m  
  8 Viktora, Michael          32 Austria                 28.37m  
  9 Neale, John               55 Australia               26.60m  
 10 Nemaric, Tony             54 Australia               24.53m  
 11 Hilson, Greg              37 Australia               23.25m  
 12 Simpson, Greg             48 Australia               22.88m  
 13 Dominish, Rod             61 Australia               19.15m  
Flight  2  
  1 Cornell, Ryan             29 Australia               47.45m  
  2 O'Toole, David            25 Australia               46.12m  
  3 Hoser, Christian          39 Austria                 42.97m  
  4 Purdon, David             32 Australia               39.49m  
  5 Featherston, David        32 Australia               38.87m  
  6 Mauersperger, Bernard     31 Austria                 38.63m  
  7 Millward, Stephen         27 United Kingdom          36.67m  
  8 Scholes, Will             20 Australia               36.36m  
  9 Norris, Richard           35 Australia               36.24m  
 10 Nuske, Brett              25 Australia               31.94m  
 11 Engels, Marnix            26 Netherlands             31.57m  
 12 Gluck, Andreas            23 Austria                 30.03m