Licensed to Athletics Australia - Organization License
Hy-Tek's Meet Manager 3/12/2006 10:10 PM
World Double Decathlon - 14/10/2006 to 15/10/2006
La Trobe University Bendigo Athletics Complex
Results
Women 200 Metre Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1
1 Bock, Antje 24 Germany 27.75
2 Moriwaki, Lisako 41 Japan 30.94
3 Sewell, Beth 24 United Kingdom 34.06
4 Wirgler, Sonja 31 Austria 36.46
Women 1500 Metre Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Bock, Antje 24 Germany 5:35.04
2 Wirgler, Sonja 31 Austria 6:10.35
3 Moriwaki, Lisako 41 Japan 6:36.81
4 Sewell, Beth 24 United Kingdom 7:32.33
Women 100 Metre Hurdles
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Bock, Antje 24 Germany 19.08
2 Moriwaki, Lisako 41 Japan 19.29
3 Sewell, Beth 24 United Kingdom 23.18
4 Wirgler, Sonja 31 Austria 25.19
Women 400 Metre Hurdles
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Bock, Antje 24 Germany 1:11.16
2 Moriwaki, Lisako 41 Japan 1:21.88
3 Sewell, Beth 24 United Kingdom 1:30.90
4 Wirgler, Sonja 31 Austria 1:33.65
Women High Jump
=======================================================================
Name Age Team Finals Points
=======================================================================
Flight 1
1 Bock, Antje 24 Germany 1.40m
2 Moriwaki, Lisako 41 Japan 1.30m
3 Sewell, Beth 24 United Kingdom 1.25m
4 Wirgler, Sonja 31 Austria 1.15m
Women Shot Put
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Bock, Antje 24 Germany 8.51m
2 Sewell, Beth 24 United Kingdom 7.87m
3 Moriwaki, Lisako 41 Japan 7.81m
4 Wirgler, Sonja 31 Austria 5.18m
Men 100 Metre Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1
1 Lehner, Robert 36 Austria 12.81
2 Hilson, Greg 37 Australia 13.59
3 Paukku, Esa 40 Finland 13.93
4 Scholes, Robert 54 Australia 14.11
5 Viktora, Michael 32 Austria 14.13
6 Moriwaki, Shimpei 58 Japan 14.31
7 Simpson, Greg 48 Australia 14.82
Section 2
1 Zapf-Gilje, Reidar 54 Norway 13.61
2 Honda, Kazuhiko 59 Japan 13.80
3 Raso, Andreas 32 Austria 14.05
4 Neale, John 55 Australia 14.60
5 Nemaric, Tony 54 Australia 14.82
6 Dominish, Rod 61 Australia 16.89
Section 3
1 Gluck, Andreas 23 Austria 11.63
2 O'Toole, David 25 Australia 12.06
2 Purdon, David 32 Australia 12.06
4 Millward, Stephen 27 United Kingdom 12.40
5 Scholes, Will 20 Australia 12.48
6 Norris, Richard 35 Australia 13.39
7 Hawksworth, Danny 26 Australia 13.61
Section 4
1 Featherston, David 32 Australia 11.95
2 Nuske, Brett 25 Australia 12.06
3 Hoser, Christian 39 Austria 12.17
4 Mauersperger, Bernard 31 Austria 12.39
5 Engels, Marnix 26 Netherlands 12.51
6 Cornell, Ryan 29 Australia 12.96
Men 400 Metre Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1
1 Hilson, Greg 37 Australia 1:01.66
2 Zapf-Gilje, Reidar 54 Norway 1:03.59
3 Raso, Andreas 32 Austria 1:06.66
4 Simpson, Greg 48 Australia 1:07.99
5 Paukku, Esa 40 Finland 1:09.94
6 Neale, John 55 Australia 1:13.41
7 Nemaric, Tony 54 Australia 1:31.70
Section 2
1 Lehner, Robert 36 Austria 59.52
2 Moriwaki, Shimpei 58 Japan 1:06.23
3 Honda, Kazuhiko 59 Japan 1:07.55
4 Viktora, Michael 32 Austria 1:08.98
5 Scholes, Robert 54 Australia 1:14.02
6 Dominish, Rod 61 Australia 1:18.61
Section 3
1 Engels, Marnix 26 Netherlands 53.66
2 Scholes, Will 20 Australia 53.79
3 Hoser, Christian 39 Austria 54.89
4 O'Toole, David 25 Australia 55.24
5 Millward, Stephen 27 United Kingdom 56.87
6 Nuske, Brett 25 Australia 1:00.14
7 Norris, Richard 35 Australia 1:03.33
Section 4
1 Gluck, Andreas 23 Austria 52.04
2 Featherston, David 32 Australia 52.82
3 Purdon, David 32 Australia 53.03
4 Cornell, Ryan 29 Australia 55.54
5 Mauersperger, Bernard 31 Austria 1:00.04
6 Hawksworth, Danny 26 Australia 1:15.21
Men 800 Metre Dash
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1
1 Hilson, Greg 37 Australia 2:19.60
2 Lehner, Robert 36 Austria 2:23.63
3 Zapf-Gilje, Reidar 54 Norway 2:31.46
4 Simpson, Greg 48 Australia 2:40.88
5 Paukku, Esa 40 Finland 2:44.14
6 Raso, Andreas 32 Austria 2:44.25
7 Moriwaki, Shimpei 58 Japan 2:45.12
8 Scholes, Robert 54 Australia 2:49.05
9 Honda, Kazuhiko 59 Japan 2:50.21
10 Dominish, Rod 61 Australia 2:57.48
11 Viktora, Michael 32 Austria 3:02.19
12 Neale, John 55 Australia 3:07.94
13 Nemaric, Tony 54 Australia 3:28.75
Section 2
1 Engels, Marnix 26 Netherlands 2:05.23
2 Purdon, David 32 Australia 2:06.86
3 Gluck, Andreas 23 Austria 2:08.26
4 Millward, Stephen 27 United Kingdom 2:08.50
5 O'Toole, David 25 Australia 2:09.49
6 Scholes, Will 20 Australia 2:11.95
7 Featherston, David 32 Australia 2:13.28
8 Hoser, Christian 39 Austria 2:13.81
9 Cornell, Ryan 29 Australia 2:14.65
10 Mauersperger, Bernard 31 Austria 2:24.06
11 Nuske, Brett 25 Australia 2:34.58
12 Hawksworth, Danny 26 Australia 2:37.78
13 Norris, Richard 35 Australia 2:40.25
Men 5000 Metre Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1
1 Millward, Stephen 27 United Kingdom 16:22.66
2 Purdon, David 32 Australia 16:51.61
3 Engels, Marnix 26 Netherlands 17:21.21
4 Hawksworth, Danny 26 Australia 17:26.05
5 Gluck, Andreas 23 Austria 18:01.18
6 Cornell, Ryan 29 Australia 18:11.24
7 Featherston, David 32 Australia 18:50.11
8 Hilson, Greg 37 Australia 19:05.09
9 O'Toole, David 25 Australia 19:30.27
10 Hoser, Christian 39 Austria 19:33.93
11 Zapf-Gilje, Reidar 54 Norway 19:54.43
12 Mauersperger, Bernard 31 Austria 20:17.58
13 Scholes, Will 20 Australia 21:02.23
14 Paukku, Esa 40 Finland 21:26.08
15 Moriwaki, Shimpei 58 Japan 21:55.85
16 Lehner, Robert 36 Austria 22:01.84
17 Nuske, Brett 25 Australia 22:12.10
18 Dominish, Rod 61 Australia 22:38.77
19 Honda, Kazuhiko 59 Japan 22:49.02
20 Norris, Richard 35 Australia 22:53.14
21 Raso, Andreas 32 Austria 23:01.18
22 Simpson, Greg 48 Australia 23:09.18
23 Nemaric, Tony 54 Australia 24:06.80
24 Scholes, Robert 54 Australia 24:42.85
25 Neale, John 55 Australia 24:50.75
26 Viktora, Michael 32 Austria 25:36.66
Men 200 Metre Hurdles
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Lehner, Robert 36 Austria 29.87
2 Zapf-Gilje, Reidar 54 Norway 31.88
3 Honda, Kazuhiko 59 Japan 32.07
4 Moriwaki, Shimpei 58 Japan 32.91
5 Raso, Andreas 32 Austria 33.67
6 Viktora, Michael 32 Austria 34.88
7 Simpson, Greg 48 Australia 37.14
Section 2
1 Hilson, Greg 37 Australia 31.38
2 Paukku, Esa 40 Finland 31.75
3 Nemaric, Tony 54 Australia 39.05
4 Scholes, Robert 54 Australia 39.99
5 Neale, John 55 Australia 40.45
6 Dominish, Rod 61 Australia 45.52
Section 3
1 Featherston, David 32 Australia 25.90
2 O'Toole, David 25 Australia 27.27
3 Hoser, Christian 39 Austria 27.79
4 Millward, Stephen 27 United Kingdom 29.19
5 Norris, Richard 35 Australia 30.87
6 Cornell, Ryan 29 Australia 31.22
7 Hawksworth, Danny 26 Australia 44.31
Section 4
1 Engels, Marnix 26 Netherlands 26.79
2 Purdon, David 32 Australia 27.89
3 Mauersperger, Bernard 31 Austria 30.08
4 Nuske, Brett 25 Australia 30.42
5 Scholes, Will 20 Australia 31.95
6 Gluck, Andreas 23 Austria 45.73
Men 3000 Metre Steeplechase
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1
1 Dominish, Rod 61 Australia 15:39.05
Section 2
1 Zapf-Gilje, Reidar 54 Norway 12:29.55
2 Hilson, Greg 37 Australia 12:50.17
3 Lehner, Robert 36 Austria 13:05.62
4 Paukku, Esa 40 Finland 13:16.61
5 Moriwaki, Shimpei 58 Japan 14:13.75
6 Raso, Andreas 32 Austria 14:56.08
7 Honda, Kazuhiko 59 Japan 14:56.48
8 Simpson, Greg 48 Australia 15:24.19
9 Nemaric, Tony 54 Australia 16:27.73
10 Neale, John 55 Australia 16:32.71
11 Viktora, Michael 32 Austria 16:54.79
12 Scholes, Robert 54 Australia 17:17.53
Section 3
1 Millward, Stephen 27 United Kingdom 10:09.23
2 Engels, Marnix 26 Netherlands 10:53.45
3 Purdon, David 32 Australia 11:09.01
4 Hawksworth, Danny 26 Australia 11:26.94
5 Gluck, Andreas 23 Austria 11:39.25
6 Cornell, Ryan 29 Australia 11:42.85
7 Featherston, David 32 Australia 12:03.56
8 Hoser, Christian 39 Austria 12:24.98
9 O'Toole, David 25 Australia 12:29.31
10 Mauersperger, Bernard 31 Austria 12:30.62
11 Scholes, Will 20 Australia 14:17.46
12 Norris, Richard 35 Australia 14:43.47
13 Nuske, Brett 25 Australia 16:06.82
Men High Jump
=======================================================================
Name Age Team Finals Points
=======================================================================
Flight 1
1 Hilson, Greg 37 Australia 1.65m
2 Raso, Andreas 32 Austria 1.60m
3 Paukku, Esa 40 Finland 1.55m
4 Zapf-Gilje, Reidar 54 Norway 1.50m
4 Lehner, Robert 36 Austria 1.50m
6 Honda, Kazuhiko 59 Japan 1.40m
6 Moriwaki, Shimpei 58 Japan 1.40m
8 Simpson, Greg 48 Australia 1.35m
8 Scholes, Robert 54 Australia 1.35m
10 Neale, John 55 Australia 1.30m
10 Viktora, Michael 32 Austria 1.30m
12 Nemaric, Tony 54 Australia 1.20m
13 Dominish, Rod 61 Australia 1.00m
Flight 2
1 O'Toole, David 25 Australia 1.90m
2 Scholes, Will 20 Australia 1.85m
2 Engels, Marnix 26 Netherlands 1.85m
4 Purdon, David 32 Australia 1.80m
4 Cornell, Ryan 29 Australia 1.80m
4 Featherston, David 32 Australia 1.80m
7 Hoser, Christian 39 Austria 1.75m
8 Mauersperger, Bernard 31 Austria 1.70m
8 Millward, Stephen 27 United Kingdom 1.70m
10 Nuske, Brett 25 Australia 1.65m
11 Gluck, Andreas 23 Austria 1.60m
12 Hawksworth, Danny 26 Australia 1.40m
13 Norris, Richard 35 Australia 1.30m
Men Long Jump
=======================================================================
Name Age Team Finals Points
=======================================================================
Flight 1
1 Hilson, Greg 37 Australia 5.37m
2 Lehner, Robert 36 Austria 5.30m
3 Paukku, Esa 40 Finland 5.24m
4 Honda, Kazuhiko 59 Japan 5.07m
5 Zapf-Gilje, Reidar 54 Norway 5.05m
6 Moriwaki, Shimpei 58 Japan 5.01m
7 Scholes, Robert 54 Australia 4.69m
8 Viktora, Michael 32 Austria 4.65m
9 Raso, Andreas 32 Austria 4.44m
10 Nemaric, Tony 54 Australia 4.03m
11 Neale, John 55 Australia 3.99m
12 Simpson, Greg 48 Australia 3.89m
13 Dominish, Rod 61 Australia 3.14m
Flight 2
1 Featherston, David 32 Australia 6.45m
2 Nuske, Brett 25 Australia 6.26m
3 Engels, Marnix 26 Netherlands 6.12m
4 Purdon, David 32 Australia 6.11m
5 Gluck, Andreas 23 Austria 6.08m
6 O'Toole, David 25 Australia 6.00m
7 Hoser, Christian 39 Austria 5.97m
8 Scholes, Will 20 Australia 5.92m
9 Mauersperger, Bernard 31 Austria 5.84m
10 Millward, Stephen 27 United Kingdom 5.67m
11 Cornell, Ryan 29 Australia 5.64m
12 Hawksworth, Danny 26 Australia 4.70m
13 Norris, Richard 35 Australia 4.68m
Men Shot Put
=======================================================================
Name Age Team Finals Points
=======================================================================
Flight 1
1 Zapf-Gilje, Reidar 54 Norway 11.52m
2 Moriwaki, Shimpei 58 Japan 9.76m
3 Paukku, Esa 40 Finland 9.58m
4 Raso, Andreas 32 Austria 9.08m
5 Scholes, Robert 54 Australia 9.06m
6 Lehner, Robert 36 Austria 8.22m
7 Neale, John 55 Australia 8.08m
8 Dominish, Rod 61 Australia 8.06m
9 Nemaric, Tony 54 Australia 7.91m
10 Honda, Kazuhiko 59 Japan 7.11m
10 Viktora, Michael 32 Austria 7.11m
12 Hilson, Greg 37 Australia 7.00m
13 Simpson, Greg 48 Australia 6.38m
Flight 2
1 O'Toole, David 25 Australia 11.77m
2 Hoser, Christian 39 Austria 10.44m
3 Featherston, David 32 Australia 10.27m
4 Purdon, David 32 Australia 10.07m
5 Nuske, Brett 25 Australia 9.54m
6 Engels, Marnix 26 Netherlands 9.51m
7 Mauersperger, Bernard 31 Austria 9.16m
8 Gluck, Andreas 23 Austria 8.84m
8 Scholes, Will 20 Australia 8.84m
10 Cornell, Ryan 29 Australia 8.33m
11 Norris, Richard 35 Australia 8.31m
12 Millward, Stephen 27 United Kingdom 6.54m
13 Hawksworth, Danny 26 Australia 6.03m
Men Hammer Throw
=======================================================================
Name Age Team Finals Points
=======================================================================
Flight 1
1 Zapf-Gilje, Reidar 54 Norway 34.62m
2 Neale, John 55 Australia 25.82m
3 Paukku, Esa 40 Finland 24.78m
4 Moriwaki, Shimpei 58 Japan 23.08m
5 Scholes, Robert 54 Australia 22.89m
6 Lehner, Robert 36 Austria 20.46m
7 Dominish, Rod 61 Australia 20.36m
8 Simpson, Greg 48 Australia 19.58m
9 Hilson, Greg 37 Australia 19.42m
10 Nemaric, Tony 54 Australia 18.25m
11 Honda, Kazuhiko 59 Japan 15.96m
12 Raso, Andreas 32 Austria 15.84m
13 Viktora, Michael 32 Austria 10.25m
Flight 2
1 O'Toole, David 25 Australia 42.28m
2 Engels, Marnix 26 Netherlands 29.21m
3 Purdon, David 32 Australia 28.77m
4 Hoser, Christian 39 Austria 28.69m
5 Nuske, Brett 25 Australia 23.90m
6 Featherston, David 32 Australia 23.53m
7 Cornell, Ryan 29 Australia 23.51m
8 Mauersperger, Bernard 31 Austria 23.49m
9 Norris, Richard 35 Australia 22.66m
10 Scholes, Will 20 Australia 19.05m
11 Gluck, Andreas 23 Austria 17.76m
12 Millward, Stephen 27 United Kingdom 16.52m
13 Hawksworth, Danny 26 Australia 12.44m