Licensed to Melbourne Olympic Park - Site License
                                                HY-TEK's Meet Manager 5/02/2011
                               ATHLETICS BENDIGO                               
                   TRACK & FIELD  - 9/10/2010 to 12/03/2011                    
                 LATROBE UNIVERSITY BENDIGO ATHLETICS COMPLEX                  
                                    Results                                    
 
Event 8  Men 110 metres Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1     Wind: 1.4 
  1   410 KINNERSLEY, DAVID   20 BENDIGO YMCA             16.88  
 
Event 9  Mixed 100 metres Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1     Wind: 1.5 
  1  3093 DILLON, BRIGETTE   W16 EAGLEHAWK YM             15.11  
  2  4024 PRYSE, BLAKE       M15 BENDIGO YMCA             15.66  
  3  3671 PETHYBRIDGE, JESSI W17 EAGLEHAWK YM             17.15  
 
Event 15  Mixed 2000 metres Race Walk
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1  4734 RANCE, PAUL        M52 SOUTH BGO              9:52.74  
  2   458 WHILEY, EBONY      W15 EAGLEHAWK YM          10:06.24  
  3  1266 CURTIS, PETER      M17 SOUTH BGO             10:06.34  
  4   456 HEARD, AMANDA      W15 EAGLEHAWK YM          10:12.32  
  5  1241 SAVAGE, JOSHUA     M15 EAGLEHAWK YM          10:36.86  
  6   476 JONES, JEREMIAH    M14 EAGLEHAWK YM          11:45.55  
  7  4692 CARTER, JOHN       M60 SOUTH BGO             13:34.11  
  8  1662 WATSON, JOHN       M61 BENDIGO YMCA          14:21.88  
  9  1903 JONES, EBONY-JADE  W16 EAGLEHAWK YM          15:27.48  
 
Event 1  Men 100 metres
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1     Wind: 1.2 
  1   434 PICKTHALL, JOSH     19 SOUTH BGO                11.49  
  1  2410 MCLAURIN, HARRY     16 EAGLEHAWK YM             11.49  
  3 50182 MORRISSEY, DAVID    29 BENDIGO YMCA             11.80  
  4  4729 PALFREYMAN, JACK    18 EAGLEHAWK YM             11.95  
  5  3598 ASTALL, GRANT       20 EAGLEHAWK YM             12.10  
Section  2     Wind: 2.2 
  1  4644 SWATTON, JOEL       16 BENDIGO YMCA             12.13  
  2   564 WILSON, TRACY       46 EAGLEHAWK YM             12.46  
  3   449 SCHENKER, LOUIS     17 BENDIGO YMCA             12.47  
  4  4024 PRYSE, BLAKE        15 BENDIGO YMCA             12.82  
Section  3     Wind: 1.5 
  1  1129 CINDRIC, JAMES      18 EAGLEHAWK YM             12.26  
  2  1128 CHISHOLM, DAVID     41 EAGLEHAWK YM             12.72  
  3   545 HILSON, GREG        41 SOUTH BGO                12.93  
  4  4025 PRYSE, PAUL         43 BENDIGO YMCA             13.08  
Section  4     Wind: 1.0 
  1  3201 JORDAN, GEOFF       41 BENDIGO YMCA             13.33  
  2  3072 WALKINGTON, LUKE    19 SOUTH BGO                13.43  
  3  4054 PICKTHALL, JOSEPH   13 SOUTH BGO                13.73  
  4  4813 LIAS, RHYS          13 SOUTH BGO                14.05  
  5  3768 HIGGS, MATTHEW      12 EAGLEHAWK YM             14.29  
Section  5     Wind: 1.5 
  1  4299 BROWNE, CHRISTOPHE  12 BENDIGO YMCA             15.47  
  2  3599 ASTALL, ROGER       12 EAGLEHAWK YM             16.67  
  3  2285 BRUECHERT, KEN      77 BENDIGO YMCA             16.94  
 
Event 18  Women 100 metres
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1     Wind: 1.5 
  1   143 TAYLOR, SOPHIE      15 EAGLEHAWK YM             12.03  
  2  3093 DILLON, BRIGETTE    16 EAGLEHAWK YM             13.00  
  3   454 HIGGS, TANYA        17 EAGLEHAWK YM             13.46  
  4  1242 SCHULTZ, COURTNEY   14 EAGLEHAWK YM             13.52  
  5  3671 PETHYBRIDGE, JESSI  17 EAGLEHAWK YM             13.79  
Section  2     Wind: 1.4 
  1   147 LAWSON, MADELEINE   14 EAGLEHAWK YM             13.97  
  2  1908 WILSON, MIKAELA     17 EAGLEHAWK YM             14.17  
  3  4359 HALL, KIRRILY       16 EAGLEHAWK YM             14.22  
  4  4059 POMPEI, STEPHANIE   15 SOUTH BGO                14.51  
  5  1614 MOUNTJOY, CELINE    15 SOUTH BGO                15.05  
Section  3     Wind: 1.0 
  1  4398 HOCKING, DEANNE     17 SOUTH BGO                15.23  
  2  3597 ASTALL, AVERIL      15 EAGLEHAWK YM             15.45  
  3   208 KIRNE, BLASE        17 SOUTH BGO                15.61  
  4  1428 COAD, CAROL         49 SOUTH BGO                15.87  
  5  3680 BRYCE, MARIA        42 SOUTH BGO                18.74  
 
Event 5  Mixed 1500 metres
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   427 BUCHANAN, ANDREW   M19 BENDIGO UNI            4:14.09  
  2  1642 COOK, JAMIE        M19 BENDIGO YMCA           4:29.06  
  3   470 SAVAGE, THOMAS     M15 EAGLEHAWK YM           4:41.16  
  4  4813 LIAS, RHYS         M13 SOUTH BGO              4:46.87  
  5 50175 PREECE, MICHAEL    M16 EAGLEHAWK YM           4:47.55  
  6  1182 TARRANT, DAVE      M22 BENDIGO UNI            4:48.27  
  7  1651 GREEN, CRAIG       M43 BENDIGO YMCA           4:49.51  
  8  2511 MOLONEY, NICHOLAS  M14 BENDIGO UNI            4:50.87  
  9  1464 COAD, ADRIAN       M18 SOUTH BGO              4:55.17  
 10  1645 COOK, VICTOR       M48 BENDIGO YMCA           4:57.52  
 11   418 COOK, MEREDITH     W37 BENDIGO YMCA           4:57.74  
 12  2584 WELLARD, IAN       M42 BENDIGO YMCA           5:27.77  
Section  2  
  1  1485 LOCK, REBEKAH      W13 EAGLEHAWK YM           5:25.50  
  2  4420 POWER, MORGAN      W14 EAGLEHAWK YM           5:25.81  
  3   531 CHAMBERS, CHARLES  M57 BENDIGO YMCA           5:26.71  
  4  1652 GREEN, NATHAN      M13 BENDIGO YMCA           5:28.88  
  5  2835 HEIDEN, WOLF       M51 SOUTH BGO              5:30.60  
  6  4025 PRYSE, PAUL        M43 BENDIGO YMCA           5:32.34  
  7  4022 MELLINGTON, JAKE   M16 BENDIGO YMCA           5:41.08  
  8   458 WHILEY, EBONY      W15 EAGLEHAWK YM           5:44.34  
  9  2583 TUOHEY, YVETTE     W20 BENDIGO YMCA           5:44.79  
 10  1902 GOODALL-HOFFMAN, D W13 EAGLEHAWK YM           5:46.37  
 11  1614 MOUNTJOY, CELINE   W15 SOUTH BGO              5:46.69  
 12  1132 GILL, HUNTER       M62 BENDIGO YMCA           5:52.77  
 13  4023 NIELSEN, ALEXANDER M12 BENDIGO YMCA           6:04.42  
 14   456 HEARD, AMANDA      W15 EAGLEHAWK YM           6:18.58  
 15  4398 HOCKING, DEANNE    W17 SOUTH BGO              6:20.26  
 16  4421 SLATTERY, ANGELA   W43 EAGLEHAWK YM           6:25.31  
 17 50150 GREEN, CHLOE       W10 BENDIGO YMCA           7:19.85  
 
Event 20  Women 400 metres
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1  3093 DILLON, BRIGETTE    16 EAGLEHAWK YM           1:02.87  
  2  1242 SCHULTZ, COURTNEY   14 EAGLEHAWK YM           1:04.07  
  3  1485 LOCK, REBEKAH       13 EAGLEHAWK YM           1:05.71  
  4   454 HIGGS, TANYA        17 EAGLEHAWK YM           1:06.43  
  5  1908 WILSON, MIKAELA     17 EAGLEHAWK YM           1:11.58  
Section  2  
  1  4420 POWER, MORGAN       14 EAGLEHAWK YM           1:03.41  
  2  1902 GOODALL-HOFFMAN, D  13 EAGLEHAWK YM           1:12.82  
  3  4059 POMPEI, STEPHANIE   15 SOUTH BGO              1:14.36  
  4  1264 BRYCE, KAITLYN      13 SOUTH BGO              1:17.65  
  5  3597 ASTALL, AVERIL      15 EAGLEHAWK YM           1:17.67  
  6  4359 HALL, KIRRILY       16 EAGLEHAWK YM           1:18.15  
  7  4804 KIRNE, DEBBY        45 BENDIGO YMCA           1:22.91  
 
Event 3  Men 400 metres
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   435 LEECH, KAINE        18 EAGLEHAWK YM             51.38  
  2  2410 MCLAURIN, HARRY     16 EAGLEHAWK YM             53.68  
  3  3598 ASTALL, GRANT       20 EAGLEHAWK YM             53.87  
  4  4690 PYKE, ADAM          15 CROYDON                  55.42  
  5   434 PICKTHALL, JOSH     19 SOUTH BGO                56.13  
  6   564 WILSON, TRACY       46 EAGLEHAWK YM             56.17  
Section  2  
  1  4644 SWATTON, JOEL       16 BENDIGO YMCA             54.86  
  2  1642 COOK, JAMIE         19 BENDIGO YMCA             57.16  
  3  1129 CINDRIC, JAMES      18 EAGLEHAWK YM             58.32  
  4  1128 CHISHOLM, DAVID     41 EAGLEHAWK YM             59.21  
Section  3  
  1  4025 PRYSE, PAUL         43 BENDIGO YMCA           1:01.82  
  2   547 PETHYBRIDGE, JEFF   45 EAGLEHAWK YM           1:01.85  
  3  1182 TARRANT, DAVE       22 BENDIGO UNI            1:08.44  
Section  4  
  1  3072 WALKINGTON, LUKE    19 SOUTH BGO              1:06.58  
  2  3768 HIGGS, MATTHEW      12 EAGLEHAWK YM           1:09.59  
  3  2584 WELLARD, IAN        42 BENDIGO YMCA           1:13.60  
  4   540 RODDA, GARNET       61 BENDIGO YMCA           1:13.89  
Section  5  
  1  1651 GREEN, CRAIG        43 BENDIGO YMCA           1:09.54  
  2  2835 HEIDEN, WOLF        51 SOUTH BGO              1:16.80  
  3  1132 GILL, HUNTER        62 BENDIGO YMCA           1:21.75  
 
Event 16  Mixed 2000 metres Steeplechase
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 50181 ROBERTSON, JAMES   M18 BENDIGO YMCA           7:03.59  
  2   449 SCHENKER, LOUIS    M17 BENDIGO YMCA           8:28.48  
  3   470 SAVAGE, THOMAS     M15 EAGLEHAWK YM           8:29.24  
  4   456 HEARD, AMANDA      W15 EAGLEHAWK YM           8:53.78  
  5  1479 EVELY, MADELINE    W16 EAGLEHAWK YM           8:57.95  
  6  1652 GREEN, NATHAN      M13 BENDIGO YMCA           9:20.65  
  7   458 WHILEY, EBONY      W15 EAGLEHAWK YM           9:51.38  
  8   476 JONES, JEREMIAH    M14 EAGLEHAWK YM          10:35.66  
  9  1908 WILSON, MIKAELA    W17 EAGLEHAWK YM          10:56.02  
 
Event 17  Mixed 3000 metres Steeplechase
================================================================
    Name                     Age Team                    Finals 
================================================================
  1  4523 RITCHIE, EVAN      M25 SOUTH BGO             10:35.77  
  2   435 LEECH, KAINE       M18 EAGLEHAWK YM          11:43.74  
  3  1181 RUSSELL, JIM       M50 BENDIGO UNI           12:07.72  
  4  1263 BROWELL, LEIGH     M36 SOUTH BGO             12:38.74  
  5  2835 HEIDEN, WOLF       M51 SOUTH BGO             13:04.72  
  6  1651 GREEN, CRAIG       M43 BENDIGO YMCA          14:18.70  
  7  3201 JORDAN, GEOFF      M41 BENDIGO YMCA          14:36.07  
 
Event 38  Mixed 4x100 metres Relay
================================================================
    Team                                                 Finals 
================================================================
  1 SOUTH BENDIGO UNDER 20  'A'                           48.16  
     1) 1266 CURTIS, PETER 17           2) 1464 COAD, ADRIAN 18           
     3) 4056 PICKTHALL, LUKE 17         4) 434 PICKTHALL, JOSH 19         
  2 EAGLEHAWK YMCA VETERAN  'A'                           51.12  
     1) 1128 CHISHOLM, DAVID 41         2) 547 PETHYBRIDGE, JEFF 45       
     3) 563 HICKS, TERRY 56             4) 564 WILSON, TRACY 46           
  3 EAGLEHAWK YMCA UNDER 20  'A'                          55.24  
     1) 454 HIGGS, TANYA 17             2) 3671 PETHYBRIDGE, JESSICA 17   
     3) 1908 WILSON, MIKAELA 17         4) 1479 EVELY, MADELINE 16        
  4 SOUTH BENDIGO UNDER 18  'A'                           59.95  
     1) 4059 POMPEI, STEPHANIE 15       2) 208 KIRNE, BLASE 17            
     3) 4398 HOCKING, DEANNE 17         4) 1614 MOUNTJOY, CELINE 15       
  5 SOUTH BENDIGO OPEN  'A'                             1:02.08  
     1) 3072 WALKINGTON, LUKE 19        2) 2835 HEIDEN, WOLF 51           
     3) 4057 PICKTHALL, MICHAEL 52      4) 4054 PICKTHALL, JOSEPH 13      
 
Event 30  Women Discus Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
Groups  1  
  1   454 HIGGS, TANYA        17 EAGLEHAWK YM            25.81m  
  2   568 SCHENKER, ZOE       52 BENDIGO YMCA            22.59m  
  3   455 SCHENKER, ALICE     16 BENDIGO YMCA            21.85m  
  4   413 TREW, FELICITY      21 SOUTH BGO               19.74m  
  5  1428 COAD, CAROL         49 SOUTH BGO               19.47m  
  6  3597 ASTALL, AVERIL      15 EAGLEHAWK YM            18.07m  
  7   208 KIRNE, BLASE        17 SOUTH BGO               14.34m  
  8  3680 BRYCE, MARIA        42 SOUTH BGO               13.17m  
  9  1903 JONES, EBONY-JADE   16 EAGLEHAWK YM            12.82m  
 10  1264 BRYCE, KAITLYN      13 SOUTH BGO               11.43m  
 
Event 27  Mixed Pole Vault
================================================================
    Name                     Age Team                    Finals 
================================================================
  1  3072 WALKINGTON, LUKE   M19 SOUTH BGO                1.60m  
  1  4024 PRYSE, BLAKE       M15 BENDIGO YMCA             1.60m  
  1   547 PETHYBRIDGE, JEFF  M45 EAGLEHAWK YM             1.60m  
  1  3768 HIGGS, MATTHEW     M12 EAGLEHAWK YM             1.60m  
  1   434 PICKTHALL, JOSH    M19 SOUTH BGO                1.60m  
  1   410 KINNERSLEY, DAVID  M20 BENDIGO YMCA             1.60m  
  1  3671 PETHYBRIDGE, JESSI W17 EAGLEHAWK YM             1.60m  
  1   545 HILSON, GREG       M41 SOUTH BGO                1.60m  
 
Event 23  Men Discus Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   434 PICKTHALL, JOSH     19 SOUTH BGO               31.50m  
  2  4054 PICKTHALL, JOSEPH   13 SOUTH BGO               23.21m  
  3  4299 BROWNE, CHRISTOPHE  12 BENDIGO YMCA            23.06m  
  4  4729 PALFREYMAN, JACK    18 EAGLEHAWK YM            21.56m  
  5  1128 CHISHOLM, DAVID     41 EAGLEHAWK YM            20.39m  
  6  4024 PRYSE, BLAKE        15 BENDIGO YMCA            20.26m  
  7  1464 COAD, ADRIAN        18 SOUTH BGO               19.30m  
  8  3072 WALKINGTON, LUKE    19 SOUTH BGO               18.77m  
  9  4692 CARTER, JOHN        60 SOUTH BGO               17.59m  
 10  3201 JORDAN, GEOFF       41 BENDIGO YMCA            16.61m  
 11  1182 TARRANT, DAVE       22 BENDIGO UNI             16.44m  
 12  4057 PICKTHALL, MICHAEL  52 SOUTH BGO               15.98m  
 13   540 RODDA, GARNET       61 BENDIGO YMCA            15.96m  
 14   477 POWELL, JOSH        14 BENDIGO YMCA            13.46m  
 
Event 29  Men Triple Jump
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1  4729 PALFREYMAN, JACK    18 EAGLEHAWK YM            11.97m   NWI 
  2   449 SCHENKER, LOUIS     17 BENDIGO YMCA            11.54m   NWI 
  3  4056 PICKTHALL, LUKE     17 SOUTH BGO               10.56m   NWI 
  4  3768 HIGGS, MATTHEW      12 EAGLEHAWK YM             9.99m   NWI 
  5  1266 CURTIS, PETER       17 SOUTH BGO                9.92m   NWI 
  6  1128 CHISHOLM, DAVID     41 EAGLEHAWK YM             9.74m   NWI 
  7  3201 JORDAN, GEOFF       41 BENDIGO YMCA             8.84m   NWI 
  8  3599 ASTALL, ROGER       12 EAGLEHAWK YM             7.02m   NWI 
 
Event 32  Women Javelin Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   413 TREW, FELICITY      21 SOUTH BGO               27.87m  
  2   455 SCHENKER, ALICE     16 BENDIGO YMCA            26.90m  
  3   456 HEARD, AMANDA       15 EAGLEHAWK YM            22.94m  
  4   458 WHILEY, EBONY       15 EAGLEHAWK YM            22.89m  
  5  1428 COAD, CAROL         49 SOUTH BGO               18.17m  
  6   568 SCHENKER, ZOE       52 BENDIGO YMCA            16.71m  
  7   208 KIRNE, BLASE        17 SOUTH BGO               13.96m  
  8  1614 MOUNTJOY, CELINE    15 SOUTH BGO               13.23m  
  9  3680 BRYCE, MARIA        42 SOUTH BGO               13.13m  
 10  4398 HOCKING, DEANNE     17 SOUTH BGO               12.93m  
 11  1264 BRYCE, KAITLYN      13 SOUTH BGO               12.72m  
 12  1903 JONES, EBONY-JADE   16 EAGLEHAWK YM            12.60m  
 
Event 36  Women Triple Jump
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1  4398 HOCKING, DEANNE     17 SOUTH BGO                8.94m   NWI 
  2  4359 HALL, KIRRILY       16 EAGLEHAWK YM             8.58m   NWI 
  3  4059 POMPEI, STEPHANIE   15 SOUTH BGO                7.90m   NWI 
  4  3597 ASTALL, AVERIL      15 EAGLEHAWK YM             7.45m   NWI 
  5   208 KIRNE, BLASE        17 SOUTH BGO                7.02m   NWI 
 
Event 25  Men Javelin Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
  1  4729 PALFREYMAN, JACK    18 EAGLEHAWK YM            39.49m  
  2   434 PICKTHALL, JOSH     19 SOUTH BGO               36.80m  
  3  1464 COAD, ADRIAN        18 SOUTH BGO               30.63m  
  4   547 PETHYBRIDGE, JEFF   45 EAGLEHAWK YM            28.08m  
  5  4299 BROWNE, CHRISTOPHE  12 BENDIGO YMCA            27.88m  
  6  1128 CHISHOLM, DAVID     41 EAGLEHAWK YM            27.79m  
  7  1266 CURTIS, PETER       17 SOUTH BGO               26.29m  
  8  3768 HIGGS, MATTHEW      12 EAGLEHAWK YM            24.60m  
  9  3072 WALKINGTON, LUKE    19 SOUTH BGO               24.36m  
 10   540 RODDA, GARNET       61 BENDIGO YMCA            21.18m  
 12   476 JONES, JEREMIAH     14 EAGLEHAWK YM            20.20m  
 13  4057 PICKTHALL, MICHAEL  52 SOUTH BGO               18.05m  
 14   435 LEECH, KAINE        18 EAGLEHAWK YM            17.97m  
 15  4054 PICKTHALL, JOSEPH   13 SOUTH BGO               13.89m  
 16  1652 GREEN, NATHAN       13 BENDIGO YMCA            13.87m  
 17  4692 CARTER, JOHN        60 SOUTH BGO                8.57m  
 11 50180 HOCKING, RILEY      14 SOUTH BGO              X20.38m  
 --  3201 JORDAN, GEOFF       41 BENDIGO YMCA                ND  
 --  4024 PRYSE, BLAKE        15 BENDIGO YMCA                ND  
 
Event 22  Mixed Hammer Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   455 SCHENKER, ALICE    W16 BENDIGO YMCA            35.98m  
  2   208 KIRNE, BLASE       W17 SOUTH BGO               22.98m  
  3   540 RODDA, GARNET      M61 BENDIGO YMCA            19.40m  
  4   568 SCHENKER, ZOE      W52 BENDIGO YMCA            18.23m  
  5  1903 JONES, EBONY-JADE  W16 EAGLEHAWK YM            17.31m  
  6   476 JONES, JEREMIAH    M14 EAGLEHAWK YM             9.71m