GPLv3 Licensed
Athletics Victoria's OpenScore
Generated 11/01/09 08:22:42 AM
Shield 2008 Bendigo Round 10 - 10/01/2009
100m
Heat 1 NWI
1 357 Taylor, Sophie EAG F14 12.87
2 358 Dillon, Brigette EAG F14 13.05
3 BE10RL3 Luke, Rebecca 13.20
4 345 Spinks, Lu-Wei EAG F16 13.83
5 3916 Monigatti, Ashlea BYM F16 13.97
Heat 2 NWI
1 1888 Trew, Keely SBE F18 14.11
2 2870 Grenfell, Amy EAG F16 14.32
3 2198 Dillon, Shannon EAG F14 14.48
4 3957 Geary, Carly EAG F16 14.56
5 3349 Evely, Madeleine EAG F16 14.57
6 2189 Spinks, Su-Sien EAG F14 14.94
Heat 3 NWI
1 669 Heard, Amanda EAG F14 14.56
2 4273 Trew, Felicity SBE F20 14.57
3 2871 Lawson, Morgan EAG F16 15.24
4 3797 Kirne, Blase SBE F16 15.39
5 412 Coad, Carol SBE FOP 15.44
6 314 Tuohey, Yvette BYM F20 15.84
Heat 4 NWI
1 2183 Snyder, Denise EAG F18 14.01
2 865 Astall, Averil EAG F14 16.30
3 882 Pethybridge, Catherine EAG FOP 16.84
4 4125 Cousins, Treleane EAG FOP 18.10
5 3224 Curtis, Annette SBE FOP 19.20
6 BE10CG4 Green, Chloe 20.43
Heat 5 NWI
1 342 Pickthall, Luke SBE M16 11.95
2 4042 Connor, Ben SBE MOP 11.99
3 866 Astall, Grant EAG M20 12.17
4 332 Palfreyman, Jack EAG M18 12.63
5 343 Schenker, Louis BYM M16 12.66
Heat 6 NWI
1 BE10JM5 Mellington, Jake 12.85
2 1287 Hilson, Greg SBE MOP 13.00
3 3348 Evely, Joshua EAG M18 13.04
4 3931 Tarrant, David BEU MOP 13.17
5 425 Pethybridge, Jeffery EAG M40+ 13.38
6 4367 Geraghty, Shaun BYM M16 13.54
Heat 7 NWI
1 3414 Kettle, Glen SBE M40+ 13.93
2 1127 Browell, Leigh SBE MOP 14.00
3 3244 Spinks, Bruce EAG M40+ 14.60
4 435 Scholes, Robert SBE M40+ 14.93
Heat 8 NWI
1 360 Savage, Thomas EAG M14 14.29
2 BE10AW6 Wells, Ashley 14.86
3 3413 Kettle, Elijah SBE M16 15.41
4 1402 Wellard, Ian BYM M40+ 15.45
5 883 Pethybridge, Joshua EAG M14 16.12
Heat 9 NWI
1 3070 Devenny, James FKN MOP 13.91
2 1285 Hilson, Jake SBE M14 16.88
3 663 Carmichael, Ian EAG M40+ 17.41
4 4018 Ryan, Sean BYM MOP 17.78
1500m Walk
Heat 1
1 207 Whiley, Ebony EAG F14 7:35.74
2 669 Heard, Amanda EAG F14 7:38.95
3 424 Major, Annette EAG 8:19.54
4 208 Jones, Jeremiah EAG M14 9:24.22
5 876 Savage, Joshua EAG M14 9:30.23
6 661 Major, Geoffrey EAG 9:51.15
7 1402 Wellard, Ian BYM 10:00.28
8 1903 Watson, John BYM 10:19.77
9 3224 Curtis, Annette SBE 10:42.53
10 1848 Jones, Ebony - Jade EAG 10:42.88
11 BE10CG4 Green, Chloe 12:32.31
200m Hurdles
Heat 1 NWI
1 358 Dillon, Brigette EAG F14 31.10
2 3349 Evely, Madeleine EAG F16 36.04
3 2198 Dillon, Shannon EAG F14 37.09
4 2192 Lawson, Madeleine EAG F14 38.09
400m Hurdles
Heat 1
1 340 Pethybridge, Jessica EAG FOP 1:13.99
Heat 2
1 1287 Hilson, Greg SBE MOP 1:06.53
2 425 Pethybridge, Jeffery EAG M40+ 1:06.78
3 2588 Timewell, Christopher SBE MOP 1:24.94
400m
Heat 1
1 BE10RL3 Luke, Rebecca 1:00.40
2 1391 Hocking, Caitlyn BYM F18 1:06.49
3 1888 Trew, Keely SBE F18 1:10.77
4 298 Burnett, Kirrily BYM F20 1:14.51
5 4092 Baldi, Alana SBE FOP 1:24.78
6 1848 Jones, Ebony - Jade EAG F16 1:35.17
Heat 2
1 412 Coad, Carol SBE FOP 1:13.33
2 421 Buckley, Anne BYM FOP 1:15.42
3 3913 Kirne, Debby BYM FOP 1:17.20
4 1289 Worthington, Amanda SBE FOP 1:18.25
5 1390 Hocking, Kerrieanne BYM FOP 1:19.56
6 438 Crome, Lynette BYM FOP 1:20.58
Heat 3
1 4042 Connor, Ben SBE MOP 53.21
2 1954 Britten, Kyall SBE MOP 54.82
3 3931 Tarrant, David BEU MOP 1:01.21
4 1287 Hilson, Greg SBE MOP 1:04.06
5 1127 Browell, Leigh SBE MOP 1:05.12
Heat 4
1 2971 Pickthall, Joshua SBE M18 53.58
2 671 Leech, Kaine EAG M18 53.78
3 866 Astall, Grant EAG M20 55.38
4 302 Roberts, Elliot SBE M20 56.34
5 1022 Cook, Jamie BYM M18 1:01.71
6 1125 Noden, Jesse SBE M18 1:02.98
Heat 5
1 350 Curtis, Peter SBE M16 1:00.19
2 3413 Kettle, Elijah SBE M16 1:11.38
3 BE10AW6 Wells, Ashley 1:19.21
4 BE10NG2 Green, Nathan 1:19.69
5 4018 Ryan, Sean BYM MOP 1:23.95
Heat 6
1 360 Savage, Thomas EAG M14 1:07.96
2 876 Savage, Joshua EAG M14 1:19.57
3 1285 Hilson, Jake SBE M14 1:23.96
4 208 Jones, Jeremiah EAG M14 1:24.96
5 1286 Hilson, Kyle SBE M14 1:35.63
Heat 7
1 1392 Cowell, Peter BYM M40+ 1:01.24
2 428 Green, Craig BYM M40+ 1:01.74
3 1402 Wellard, Ian BYM M40+ 1:10.67
4 3414 Kettle, Glen SBE M40+ 1:13.73
5 2072 Heiden, Wolf BEU M40+ 1:15.83
Heat 8
1 877 Shanahan, Kevin EAG M40+ 1:07.57
2 1401 Ryan, Stephen BYM M40+ 1:09.36
3 3185 Lees, Matthew SBE M40+ 1:14.42
4 663 Carmichael, Ian EAG M40+ 1:20.92
800m
Heat 1
1 1394 Bennett, Virginia BYM FOP 2:28.68
2 1397 Cook, Meredith BYM FOP 2:31.11
3 298 Burnett, Kirrily BYM F20 2:38.68
4 314 Tuohey, Yvette BYM F20 2:45.56
5 4092 Baldi, Alana SBE FOP 3:26.88
Heat 2
1 669 Heard, Amanda EAG F14 2:41.82
2 207 Whiley, Ebony EAG F14 2:50.79
3 2667 Campbell, Grace EAG F14 2:58.30
4 1848 Jones, Ebony - Jade EAG F16 3:49.63
Heat 3
1 1954 Britten, Kyall SBE MOP 2:00.89
2 3931 Tarrant, David BEU MOP 2:22.31
3 1127 Browell, Leigh SBE MOP 2:25.97
4 1290 Purdon, Scott SBE MOP 2:34.71
5 BE10MP1 Perdon, Mark MOP 2:40.46
Heat 4
1 671 Leech, Kaine EAG M18 2:00.22
2 2971 Pickthall, Joshua SBE M18 2:05.94
3 302 Roberts, Elliot SBE M20 2:16.18
4 1658 Buchanan, Andrew BEU M18 2:16.48
5 1022 Cook, Jamie BYM M18 2:22.18
6 1125 Noden, Jesse SBE M18 2:24.69
7 4113 Harvey, Dylan BYM M18 2:49.68
Heat 5
1 421 Buckley, Anne BYM FOP 2:40.89
2 1289 Worthington, Amanda SBE FOP 2:48.05
3 438 Crome, Lynette BYM FOP 2:51.48
4 3913 Kirne, Debby BYM FOP 2:51.59
5 1390 Hocking, Kerrieanne BYM FOP 3:01.30
Heat 6
1 4367 Geraghty, Shaun BYM M16 2:16.99
2 350 Curtis, Peter SBE M16 2:21.33
3 360 Savage, Thomas EAG M14 2:39.67
4 208 Jones, Jeremiah EAG M14 2:59.52
5 BE10NG2 Green, Nathan 3:01.77
6 1286 Hilson, Kyle SBE M14 3:39.33
Heat 7
1 1287 Hilson, Greg SBE MOP 2:14.69
2 428 Green, Craig BYM M40+ 2:16.34
3 1392 Cowell, Peter BYM M40+ 2:19.22
4 1902 Cook, Victor BYM M40+ 2:23.19
5 1402 Wellard, Ian BYM M40+ 2:32.47
6 55 Cousins, Duane EAG MOP 2:32.70
7 2072 Heiden, Wolf BEU M40+ 2:40.60
Heat 8
1 877 Shanahan, Kevin EAG M40+ 2:31.53
2 437 Chambers, Charles BYM M40+ 2:32.47
3 442 Flack, George EAG M40+ 2:35.98
4 3185 Lees, Matthew SBE M40+ 2:46.85
5 1401 Ryan, Stephen BYM M40+ 3:01.79
6 663 Carmichael, Ian EAG M40+ 3:14.06
Hammer Throw
Heat 1
1 3915 Clayton, Philip BYM M18 43.57 Hammer 5kg
2 343 Schenker, Louis BYM M16 39.55 Hammer 4kg
3 313 Higgs, Kayla EAG F20 34.06 Hammer 4kg
4 364 Schenker, Alice BYM FOP 29.15 Hammer 4kg
5 4092 Baldi, Alana SBE FOP 28.50 Hammer 4kg
6 435 Scholes, Robert SBE M40+ 22.80 Hammer 6kg
7 4110 MacDonald, Emily BYM F16 20.96 Hammer 4kg
8 4273 Trew, Felicity SBE F20 20.35 Hammer 4kg
9 668 Crapper, Casey EAG FOP 16.31 Hammer 4kg
10 2862 West, Norman SBE M40+ 16.24 Hammer 6kg
11 3414 Kettle, Glen SBE M40+ 16.09 Hammer 6kg
12 1848 Jones, Ebony - Jade EAG F16 15.96 Hammer 4kg
13 1387 Schenker, Heinrich BYM M40+ 14.67 Hammer 6kg
14 BE10ER7 Rowan, Eddy 13.68
15 3413 Kettle, Elijah SBE M16 12.89 Hammer 4kg
16 3797 Kirne, Blase SBE F16 10.67 Hammer 4kg
High Jump
Heat 1
1 332 Palfreyman, Jack EAG M18 1.89
2 287 Scholes, Will SBE MOP 1.75
3 425 Pethybridge, Jeffery EAG M40+ 1.60
4 2588 Timewell, Christopher SBE MOP 1.40
5 435 Scholes, Robert SBE M40+ 1.30
Heat 2
1 2183 Snyder, Denise EAG F18 1.65
2 340 Pethybridge, Jessica EAG F16 1.45
2 2192 Lawson, Madeleine EAG F14 1.45
4 357 Taylor, Sophie EAG F14 1.35
4 4273 Trew, Felicity SBE F20 1.35
6 2871 Lawson, Morgan EAG F16 1.25
Javelin
Heat 1
1 1888 Trew, Keely SBE F18 29.24 Javelin 600g
2 364 Schenker, Alice BYM F14 29.21 Javelin 400g
3 4273 Trew, Felicity SBE F20 26.03 Javelin 600g
4 3957 Geary, Carly EAG F16 25.11 Javelin 600g
5 207 Whiley, Ebony EAG F14 18.57 Javelin 400g
6 4092 Baldi, Alana SBE FOP 18.42 Javelin 600g
7 412 Coad, Carol SBE FOP 17.27 Javelin 600g
8 316 Palfreyman, Jessie EAG F20 15.85 Javelin 600g
9 3797 Kirne, Blase SBE F16 15.74 Javelin 600g
10 882 Pethybridge, Catherine EAG FOP 15.34 Javelin 600g
11 2667 Campbell, Grace EAG F14 14.85 Javelin 400g
12 3224 Curtis, Annette SBE FOP 14.24 Javelin 600g
13 868 Ennor, Wendy EAG FOP 13.87 Javelin 600g
14 424 Major, Annette EAG FOP 11.35 Javelin 600g
Heat 2
1 BE10DB8 Birch, David 51.57
2 332 Palfreyman, Jack EAG M18 46.17 Javelin 700g
3 343 Schenker, Louis BYM M16 44.29 Javelin 600g
4 4367 Geraghty, Shaun BYM M16 37.98 Javelin 600g
5 2971 Pickthall, Joshua SBE M18 34.53 Javelin 700g
6 4046 Clewett, Michael KNA M18 34.40 Javelin 700g
7 425 Pethybridge, Jeffery EAG M40+ 29.74 Javelin 700g
8 350 Curtis, Peter SBE M16 27.80 Javelin 600g
9 3070 Devenny, James FKN MOP 22.92 Javelin 800g
10 435 Scholes, Robert SBE M40+ 22.78 Javelin 700g
11 1401 Ryan, Stephen BYM M40+ 22.45 Javelin 700g
12 2862 West, Norman SBE M40+ 18.65 Javelin 700g
13 877 Shanahan, Kevin EAG M40+ 18.62 Javelin 700g
14 661 Major, Geoffrey EAG M40+ 15.93 Javelin 700g
15 883 Pethybridge, Joshua EAG M14 15.75 Javelin 600g
16 1387 Schenker, Heinrich BYM M40+ 15.54 Javelin 700g
17 BE10NG2 Green, Nathan 13.42
18 BE10ER7 Rowan, Eddy 13.24
Long Jump
Heat 1
1 358 Dillon, Brigette EAG F14 5.26
2 357 Taylor, Sophie EAG F14 5.24
3 2183 Snyder, Denise EAG F18 5.17
4 340 Pethybridge, Jessica EAG F16 4.75
5 3916 Monigatti, Ashlea BYM F16 4.67
6 2192 Lawson, Madeleine EAG F14 4.50
7 1888 Trew, Keely SBE F18 4.48
8 2871 Lawson, Morgan EAG F16 4.10
9 412 Coad, Carol SBE FOP 3.95
10 4273 Trew, Felicity SBE F20 3.81
11 882 Pethybridge, Catherine EAG FOP 3.23
12 865 Astall, Averil EAG F14 3.01
13 1848 Jones, Ebony - Jade EAG F16 2.82
14 3224 Curtis, Annette SBE FOP 2.47
Heat 2
1 287 Scholes, Will SBE MOP 5.84
2 343 Schenker, Louis BYM M16 5.34
3 3348 Evely, Joshua EAG M18 4.84
4 3931 Tarrant, David BEU MOP 4.83
5 425 Pethybridge, Jeffery EAG M40+ 4.63
6 2588 Timewell, Christopher SBE MOP 4.21
7 749 Fenwick, Russell SBE MOP 4.09
8 435 Scholes, Robert SBE M40+ 3.85
9 360 Savage, Thomas EAG M14 3.83
10 3689 Pickthall, Joseph SBE M14 3.65
11 883 Pethybridge, Joshua EAG M14 3.36
12 442 Flack, George EAG M40+ 3.15
13 208 Jones, Jeremiah EAG M14 2.96
Shot Put
1 2971 Pickthall, Joshua SBE M18 12.18 Shot Put 5kg
2 4046 Clewett, Michael KNA M18 11.37 Shot Put 5kg
3 343 Schenker, Louis BYM M16 10.57 Shot Put 4kg
4 332 Palfreyman, Jack EAG M18 10.14 Shot Put 5kg
5 350 Curtis, Peter SBE M16 9.36 Shot Put 4kg
6 435 Scholes, Robert SBE M40+ 8.89
7 1401 Ryan, Stephen BYM M40+ 8.13
8 208 Jones, Jeremiah EAG M14 6.82 Shot Put 3kg
9 BE10ER7 Rowan, Eddy 6.74
10 876 Savage, Joshua EAG M14 6.71 Shot Put 3kg
11 661 Major, Geoffrey EAG M40+ 6.68
11 2862 West, Norman SBE M40+ 6.68
13 883 Pethybridge, Joshua EAG M14 5.80 Shot Put 3kg
14 1387 Schenker, Heinrich BYM M40+ 5.60
15 3689 Pickthall, Joseph SBE M14 5.17 Shot Put 3kg
Heat 2
1 364 Schenker, Alice BYM F14 9.03 Shot Put 3kg
2 2462 Shearman, Lauren BYM F14 8.85 Shot Put 3kg
3 4092 Baldi, Alana SBE FOP 8.07 Shot Put 4kg
4 4273 Trew, Felicity SBE F20 7.79 Shot Put 4kg
5 3797 Kirne, Blase SBE F16 7.48 Shot Put 4kg
6 865 Astall, Averil EAG F14 6.76 Shot Put 3kg
7 1390 Hocking, Kerrieanne BYM FOP 6.52 Shot Put 4kg
8 316 Palfreyman, Jessie EAG F20 6.46 Shot Put 4kg
9 412 Coad, Carol SBE FOP 5.88 Shot Put 4kg
10 882 Pethybridge, Catherine EAG FOP 5.76 Shot Put 4kg
11 868 Ennor, Wendy EAG FOP 5.45 Shot Put 4kg
12 3224 Curtis, Annette SBE FOP 4.89 Shot Put 4kg
13 1848 Jones, Ebony - Jade EAG F16 4.48 Shot Put 4kg