Licensed to Athletics Victoria - Organization License
                                      HY-TEK's Meet Manager 31/10/2009 06:07 PM
                               ATHLETICS BENDIGO                               
               SHIELD TRACK & FIELD   - 31st Oct 2009                
                 LATROBE UNIVERSITY BENDIGO ATHLETICS COMPLEX                  
                                    Results                                    
 
Women 100 metres
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1     Wind: +0.0
  1 DUNN, ABBY                25 SOUTH AUST                        12.95  
  2 HIGGS, TANYA              15 EAGLEHAWK YM           13.73      13.45  
  3 SCHULTZ, COURTNEY         13 EAGLEHAWK YM           14.12      13.58  
  4 WILSON, MIKAELA           15 EAGLEHAWK YM           14.12      13.81  
Heat  2     Wind: +0.0
  1 TREW, KEELY               16 SOUTH BGO              14.55      14.14  
  2 HEAP, DENYA               12 EAGLEHAWK YM           14.67      14.28  
  3 LAWSON, MORGAN            15 EAGLEHAWK YM           14.64      14.48  
  4 GEARY, CARLY              15 EAGLEHAWK YM           14.54      14.69  
  5 POMPEI, STEPHANIE         14 SOUTH BGO              15.12      14.85  
Heat  3     Wind: 2.8 
  1 WHITFORD, CARLIE          13 EAGLEHAWK YM                      13.12  
  2 FARRELL, TRACY            46 EAGLEHAWK YM           15.71      14.78  
  3 MASKELL, KATRINA          17 EAGLEHAWK YM           15.70      14.88  
  4 HAIG, KEELY               12 BENDIGO YMCA           15.79      15.09  
  5 MARWOOD, EMILY            13 EAGLEHAWK YM           16.09      15.29  
  6 RUCHTI, CORINA            13 EAGLEHAWK YM           16.34      15.98  
  7 ASTALL, AVERIL            13 EAGLEHAWK YM           16.33      16.00  
Heat  4     Wind: 2.4 
  1 POWER, MORGAN             13 EAGLEHAWK YM                      15.39  
  2 COAD, CAROL               48 SOUTH BGO              16.77      15.70  
  3 TUOHEY, YVETTE            18 BENDIGO YMCA           16.37      15.83  
  4 CURTIS, ANNETTE           53 SOUTH BGO              19.36      19.06  
  5 GREEN, CHLOE               9 BENDIGO YMCA           19.84      19.23  
  6 WONG, CORRINE             47 EAGLEHAWK YM                      20.22  
 
Women 400 metres
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1  
  1 SCHULTZ, COURTNEY         13 EAGLEHAWK YM         1:01.17    1:01.46  
  2 HIGGS, TANYA              15 EAGLEHAWK YM         1:04.20    1:01.82  
  3 WILSON, MIKAELA           15 EAGLEHAWK YM         1:05.83    1:05.18  
  4 BURNETT, KIRRILY          19 BENDIGO YMCA         1:06.33    1:10.49  
Heat  2  
  1 HOCKING, CAITLYN          17 BENDIGO YMCA         1:12.45    1:04.97  
  2 FARRELL, TRACY            46 EAGLEHAWK YM         1:09.96    1:09.49  
  3 STEVENSON, MICHELLE       40 BENDIGO YMCA         1:10.57    1:10.61  
  4 HOCKING, KERRIEANNE       41 BENDIGO YMCA         1:14.00    1:11.34  
Heat  3  
  1 COAD, CAROL               48 SOUTH BGO            1:20.01    1:18.85  
  2 CINDRIC, ISABELLE         11 BENDIGO YMCA         1:21.60    1:28.43  
  3 GREEN, CHLOE               9 BENDIGO YMCA         1:36.49    1:44.32  
 
Women 80 metres Hurdles
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1     Wind: 3.2 
  1 HEAP, DENYA               12 EAGLEHAWK YM           14.92      14.26  
  2 RUCHTI, CORINA            13 EAGLEHAWK YM           16.87      16.39  
 
Women Triple Jump
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
============================================================================== 
  1 TREW, KEELY               16 SOUTH BGO             10.15m     10.16m   NWI 
  2 HEAP, DENYA               12 EAGLEHAWK YM                      9.83m   NWI 
  3 LAWSON, MORGAN            15 EAGLEHAWK YM           9.21m      9.36m   NWI 
  4 RIGNEY, MIKAYLA           11 EAGLEHAWK YM           8.61m      8.55m   NWI 
  5 HAIG, KEELY               12 BENDIGO YMCA           8.51m      8.49m   NWI 
  6 COAD, CAROL               48 SOUTH BGO              8.55m      8.44m   NWI 
  7 FARRELL, TRACY            46 EAGLEHAWK YM           8.16m      8.27m   NWI 
  8 TREW, FELICITY            20 SOUTH BGO              7.97m      8.00m   NWI 
  9 RUCHTI, CORINA            13 EAGLEHAWK YM           7.52m      7.89m   NWI 
 10 BRYCE, KAITLYN            12 SOUTH BGO              8.13m      7.71m   NWI 
 11 POMPEI, STEPHANIE         14 SOUTH BGO                         7.24m   NWI 
 12 ASTALL, AVERIL            13 EAGLEHAWK YM           7.27m      7.09m   NWI 
 
Women Discus Throw
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 KELLOW, ROXANNE           15 BENDIGO YMCA          28.71m     32.37m  
  2 SHEARMAN, LAUREN          14 BENDIGO YMCA          26.29m     26.37m  
  3 MACDONALD, EMILY          15 BENDIGO YMCA          23.51m     23.27m  
  4 SCHENKER, ALICE           14 BENDIGO YMCA          24.77m     23.06m  
  5 GEARY, CARLY              15 EAGLEHAWK YM                     21.90m  
  6 COAD, CAROL               48 SOUTH BGO             18.68m     20.23m  
  7 SCHENKER, ZOE             51 BENDIGO YMCA                     20.02m  
  8 KELLOW, BARBARA           43 BENDIGO YMCA          25.20m     19.60m  
  9 TREW, FELICITY            20 SOUTH BGO             21.23m     19.15m  
 10 DILLON, SHANNON           14 EAGLEHAWK YM                     17.08m  
 11 ASTALL, AVERIL            13 EAGLEHAWK YM          17.60m     16.49m  
 12 TREW, KEELY               16 SOUTH BGO             19.99m     16.27m  
 13 ENNOR, WENDY              52 EAGLEHAWK YM          15.00m     15.01m  
 14 BRYCE, MARIA              41 SOUTH BGO             14.71m     14.46m  
 15 HAIG, KEELY               12 BENDIGO YMCA          13.85m     14.16m  
 16 CURTIS, ANNETTE           53 SOUTH BGO             16.23m     13.76m  
 17 RUCHTI, CORINA            13 EAGLEHAWK YM                     13.01m  
 18 WONG, CORRINE             47 EAGLEHAWK YM          10.96m     11.10m  
 
Women Javelin Throw
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 HIGGS, TANYA              15 EAGLEHAWK YM          27.52m     30.10m  
  2 TREW, KEELY               16 SOUTH BGO             26.96m     27.65m  
  3 TREW, FELICITY            20 SOUTH BGO             26.76m     24.68m  
  4 RIGNEY, MIKAYLA           11 EAGLEHAWK YM          19.88m     18.50m  
  5 HEARD, AMANDA             14 EAGLEHAWK YM          17.67m     17.39m  
  6 CURTIS, ANNETTE           53 SOUTH BGO             14.56m     16.12m  
  7 SCHENKER, ZOE             51 BENDIGO YMCA                     15.28m  
  8 JONES, EBONY-JADE         15 EAGLEHAWK YM          11.54m     14.08m  
  9 COAD, CAROL               48 SOUTH BGO             11.51m     13.31m  
 10 ENNOR, WENDY              52 EAGLEHAWK YM          13.39m     12.85m  
 11 BRYCE, KAITLYN            12 SOUTH BGO              9.59m     12.45m  
 12 BRYCE, MARIA              41 SOUTH BGO              8.87m      9.92m  
 13 WONG, CORRINE             47 EAGLEHAWK YM           7.31m      7.92m  
 
Men 100 metres
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1     Wind: 1.5 
  1 PICKTHALL, JOSH           18 SOUTH BGO              11.83      11.25  
  2 MCCONNELL, BEN            17 EAGLEHAWK YM           12.12      11.49  
  3 CORNICK, DYLAN            17 EAGLEHAWK YM           11.63      11.61  
  4 HAW, JONATHAN             17 SOUTH BGO              12.27      11.90  
  5 MCLAURIN, HARRY           15 EAGLEHAWK YM           12.20      12.09  
Heat  2     Wind: 1.8 
  1 WALDRON, MICHAEL          22 SOUTH BGO              12.34      11.99  
  2 GERAGHTY, SHAUN           16 BENDIGO YMCA           12.77      12.34  
  3 FLANAGAN, PATRICK         17 SOUTH BGO              12.65      12.42  
  4 WILSON, TRACY             44 EAGLEHAWK YM           12.78      12.51  
Heat  3     Wind: 2.7 
  1 ASTALL, GRANT             19 EAGLEHAWK YM           12.99      12.34  
  2 CAMERON, JAKE             16 EAGLEHAWK YM           13.22      12.40  
  3 BURNETT, LONAIN              BENDIGO YMCA           13.13      12.56  
  3 SCHENKER, LOUIS           16 BENDIGO YMCA           12.89      12.56  
  5 COAD, ADRIAN              16 SOUTH BGO              13.19      12.74  
Heat  4     Wind: 2.7 
  1 CINDRIC, JAMES            17 BENDIGO YMCA           13.57      12.49  
  2 CURTIS, PETER             15 SOUTH BGO              13.40      12.94  
  3 TARRANT, DAVE             21 BENDIGO UNI            13.69      13.05  
  4 TIMEWELL, CHRIS           35 SOUTH BGO              13.52      13.26  
  5 BROWELL, LEIGH            35 SOUTH BGO              14.00      13.86  
Heat  5     Wind: 1.2 
  1 PICKTHALL, JOSEPH         12 SOUTH BGO              14.65      14.27  
  2 WELLS, ASHLEY             16 BENDIGO YMCA           14.86      14.31  
  3 CINDRIC, MATTHEW          13 BENDIGO YMCA           14.24      14.66  
  4 HILSON, JAKE              10 SOUTH BGO              15.65      14.77  
Heat  6     Wind: 2.6 
  1 WELLARD, IAN              41 BENDIGO YMCA           16.43      15.41  
  2 RYAN, STEVE               52 BENDIGO YMCA           16.28      15.89  
  3 BRUECHERT, KEN            75 BENDIGO YMCA           17.11      16.55  
  4 ASTALL, ROGER             11 EAGLEHAWK YM           18.34      17.85  
  5 RYAN, SEAN                29 BENDIGO YMCA           17.80      19.27  
 
Men 400 metres
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1  
  1 PICKTHALL, JOSH           18 SOUTH BGO              52.83      51.45  
  2 CORNICK, DYLAN            17 EAGLEHAWK YM           52.63      51.59  
  3 CONNOR, BEN               21 SOUTH BGO              51.68      52.71  
  4 MCGONCHIE, NATHAN         19 FRANKSTON                         53.90  
Heat  2  
  1 HAW, JONATHAN             17 SOUTH BGO              53.30      52.83  
  2 MCLAURIN, HARRY           15 EAGLEHAWK YM           53.79      53.24  
  3 ASTALL, GRANT             19 EAGLEHAWK YM           55.86      55.04  
  4 WILSON, TRACY             44 EAGLEHAWK YM           56.46      56.08  
  5 WALDRON, MICHAEL          22 SOUTH BGO              56.69      56.95  
Heat  4  
  1 GERAGHTY, SHAUN           16 BENDIGO YMCA           57.64      54.85  
  2 COAD, ADRIAN              16 SOUTH BGO              58.96      56.62  
  3 CURTIS, PETER             15 SOUTH BGO              58.90      57.47  
  4 FLANAGAN, PATRICK         17 SOUTH BGO              58.02      59.21  
Heat  5  
  1 CAMERON, JAKE             16 EAGLEHAWK YM         1:03.72      58.06  
  2 HICKS, TERRY              55 EAGLEHAWK YM         1:00.10      58.58  
  3 TARRANT, DAVE             21 BENDIGO UNI          1:00.41      59.95  
  4 COOK, JAMIE               17 BENDIGO YMCA         1:00.46    1:02.26  
Heat  6  
  1 BURNETT, LONAIN              BENDIGO YMCA         1:02.13    1:02.17  
  2 GREEN, CRAIG              42 BENDIGO YMCA         1:02.85    1:02.71  
  3 BROWN, PHILLIP            50 BENDIGO YMCA         1:02.77    1:03.91  
  4 COWELL, PETER             46 BENDIGO YMCA         1:04.12    1:04.35  
Heat  7  
  1 BROWELL, LEIGH            35 SOUTH BGO            1:05.12    1:01.70  
  2 NOLAN, JACOB              15 BENDIGO YMCA         1:04.61    1:02.97  
  3 SAVAGE, THOMAS            14 EAGLEHAWK YM         1:05.21    1:03.51  
  4 CINDRIC, MATTHEW          13 BENDIGO YMCA         1:05.64    1:05.33  
Heat  8  
  1 TIMEWELL, CHRIS           35 SOUTH BGO                       1:04.14  
  2 JORDAN, GEOFF             40 BENDIGO YMCA         1:07.54    1:06.97  
  3 RODDA, GARNET             60 BENDIGO YMCA         1:07.31    1:14.15  
  4 RYAN, STEVE               52 BENDIGO YMCA         1:09.36    1:17.07  
Heat  9  
  1 MCMINN, TOM               12 EAGLEHAWK YM                    1:06.51  
  2 KELLY, TREVOR             50 EAGLEHAWK YM         1:12.81    1:08.82  
  3 HILSON, JAKE              10 SOUTH BGO            1:12.88    1:09.55  
  4 WELLARD, IAN              41 BENDIGO YMCA         1:12.03    1:21.32  
Heat  10  
  1 HARVEY, DYLAN             17 BENDIGO YMCA         1:20.79    1:10.77  
  2 GREEN, NATHAN             12 BENDIGO YMCA         1:19.20    1:16.34  
  3 CARMICHAEL, IAN           63 EAGLEHAWK YM         1:17.50    1:18.01  
  4 HEIDEN, WOLF              50 BENDIGO UNI          1:19.77    1:21.24  
  5 RYAN, SEAN                29 BENDIGO YMCA         1:23.37    1:26.64  
 
Men 110 metres Hurdles
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1     Wind: 1.7 
  1 MCGONCHIE, NATHAN         19 FRANKSTON                         17.71  
 
Men Triple Jump
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
============================================================================== 
  1 MCCONNELL, BEN            17 EAGLEHAWK YM          12.01m     12.30m   NWI 
  3 SCHENKER, LOUIS           16 BENDIGO YMCA          11.84m     10.91m   NWI 
  4 FLANAGAN, PATRICK         17 SOUTH BGO             10.49m     10.76m   NWI 
  5 CAMERON, JAKE             16 EAGLEHAWK YM                      9.93m   NWI 
  6 PALMER, ZAC               13 BENDIGO YMCA                      9.72m   NWI 
  7 LANG, OLLIE               13 BENDIGO YMCA                      8.91m   NWI 
  8 JORDAN, GEOFF             40 BENDIGO YMCA           8.97m      8.88m   NWI 
  9 WILSON, JORDAN            13 BENDIGO YMCA                      8.60m   NWI 
 10 PICKTHALL, JOSEPH         12 SOUTH BGO              8.79m      8.40m   NWI 
 11 JONES, JEREMIAH           12 EAGLEHAWK YM           7.70m      8.33m   NWI 
 12 MASKELL, BEN              13 EAGLEHAWK YM                      7.67m   NWI 
 13 FULTON, JAMIE             10 EAGLEHAWK YM           6.90m      7.45m   NWI 
 14 ASTALL, ROGER             11 EAGLEHAWK YM           6.82m      6.95m   NWI 
  2 PETRIE, AARON                UNATTACHED                      X11.23m   NWI 
 -- WALDRON, MICHAEL          22 SOUTH BGO             12.26m       FOUL       
 -- CINDRIC, MATTHEW          13 BENDIGO YMCA           8.98m       FOUL       
 
Men Discus Throw
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 PICKTHALL, JOSH           18 SOUTH BGO             37.17m     38.84m  
  2 CLAYTON, PHILIP           17 BENDIGO YMCA          34.03m     37.21m  
  3 CLEWETT, MICHAEL          17 KNOX                  32.79m     32.17m  
  5 GERAGHTY, SHAUN           16 BENDIGO YMCA          37.75m     29.89m  
  6 SCHENKER, LOUIS           16 BENDIGO YMCA          30.77m     29.75m  
  7 GILLIGAN, BRETT           32 BENDIGO YMCA                     28.64m  
  8 BOURKE, PETER             64 BENDIGO YMCA                     27.34m  
  9 CURTIS, PETER             15 SOUTH BGO             26.57m     27.13m  
 10 SCANLON, BRAYDEN          12 BENDIGO YMCA          19.39m     22.31m  
 11 TIMEWELL, CHRIS           35 SOUTH BGO             20.84m     22.18m  
 12 RODDA, GARNET             60 BENDIGO YMCA                     20.46m  
 13 KELLOW, RICHARD           14 BENDIGO YMCA          23.22m     19.76m  
 14 HEIDEN, WOLF              50 BENDIGO UNI           17.38m     19.53m  
 15 GREEN, CRAIG              42 BENDIGO YMCA          16.06m     19.13m  
 16 JORDAN, GEOFF             40 BENDIGO YMCA          16.67m     17.72m  
 17 ROWAN, EDDIE                 BENDIGO YMCA                     17.34m  
 18 TARRANT, DAVE             21 BENDIGO UNI                      17.16m  
 19 WEST, NORM                68 SOUTH BGO             17.20m     16.76m  
 20 SCHENKER, HEINRICH        67 BENDIGO YMCA                     16.68m  
 21 MASKELL, BEN              13 EAGLEHAWK YM          19.81m     15.98m  
 22 RYAN, STEVE               52 BENDIGO YMCA          16.08m     15.89m  
 23 PICKTHALL, JOSEPH         12 SOUTH BGO             14.42m     13.42m  
  4 DUNCAN, MALCOLM              UNATTACHED            25.86m    X31.04m  
 
Men Javelin Throw
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 PICKTHALL, JOSH           18 SOUTH BGO             46.43m     46.90m  
  2 SCHENKER, LOUIS           16 BENDIGO YMCA          45.56m     46.18m  
  3 GERAGHTY, SHAUN           16 BENDIGO YMCA          36.50m     44.79m  
  5 CLEWETT, MICHAEL          17 KNOX                  35.72m     38.94m  
  6 WALDRON, MICHAEL          22 SOUTH BGO             34.85m     35.44m  
  7 RODDA, GARNET             60 BENDIGO YMCA                     30.32m  
  8 SCANLON, BRAYDEN          12 BENDIGO YMCA                     29.25m  
  9 BOURKE, PETER             64 BENDIGO YMCA                     24.90m  
 10 RYAN, STEVE               52 BENDIGO YMCA          18.66m     22.48m  
 11 CINDRIC, MATTHEW          13 BENDIGO YMCA          21.82m     21.12m  
 12 TIMEWELL, CHRIS           35 SOUTH BGO             22.94m     20.93m  
 13 JORDAN, GEOFF             40 BENDIGO YMCA                     20.10m  
 14 PICKTHALL, MICHAEL        51 SOUTH BGO             14.25m     16.96m  
 15 JONES, JEREMIAH           12 EAGLEHAWK YM          17.44m     16.50m  
 16 SCHENKER, HEINRICH        67 BENDIGO YMCA                     13.62m  
 17 PICKTHALL, JOSEPH         12 SOUTH BGO             10.12m     12.87m  
 18 MASKELL, BEN              13 EAGLEHAWK YM          22.52m      9.62m  
  4 PETRIE, AARON                UNATTACHED                      X38.97m  
 -- DUNCAN, MALCOLM              UNATTACHED            36.86m      XFOUL  
 
Mixed 1500 metres
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1  
  1 MCCULLAGH, TIM           M18 BENDIGO UNI          4:05.58    4:02.75  
  2 LEECH, KAINE             M16 EAGLEHAWK YM         4:08.30    4:18.55  
  3 BUCHANAN, ANDREW         M18 BENDIGO UNI          4:23.71    4:23.49  
  4 GREEN, CRAIG             M42 BENDIGO YMCA         4:37.20    4:37.75  
  5 TARRANT, DAVE            M21 BENDIGO UNI          4:39.99    4:45.83  
  6 COWELL, PETER            M46 BENDIGO YMCA         4:42.45    4:46.46  
  7 COOK, JAMIE              M17 BENDIGO YMCA         4:44.04    4:46.85  
  8 HICKS, TERRY             M55 EAGLEHAWK YM         4:51.77    4:52.11  
  9 HOCKING, MITCHELL        M14 BENDIGO YMCA         4:53.88    5:03.24  
Heat  2  
  1 MCCULLAGH, LEE           M21 BENDIGO UNI          5:05.39    4:49.62  
  2 CHAMBERS, CHARLES        M55 BENDIGO YMCA         5:16.12    4:56.74  
  3 BROWELL, LEIGH           M35 SOUTH BGO            5:05.71    4:59.53  
  4 NOLAN, JACOB             M15 BENDIGO YMCA         5:02.32    5:00.36  
  5 CINDRIC, MATTHEW         M13 BENDIGO YMCA                    5:00.79  
  6 WELLARD, IAN             M41 BENDIGO YMCA         4:55.09    5:03.96  
  7 KELLY, TREVOR            M50 EAGLEHAWK YM         5:14.12    5:04.54  
  8 HILSON, GREG             M40 SOUTH BGO            4:56.01    5:10.87  
  9 MCMINN, TOM              M12 EAGLEHAWK YM                    5:16.99  
 10 HARVEY, DILLON             M BENDIGO YMCA                    5:17.56  
 11 BROWN, PHILLIP           M50 BENDIGO YMCA         5:12.56    5:27.41  
 12 SAVAGE, THOMAS           M14 EAGLEHAWK YM         5:15.73    5:31.65  
 13 HEIDEN, WOLF             M50 BENDIGO UNI          5:22.64    5:33.30  
 14 BURNETT, KIRRILY         W19 BENDIGO YMCA                    5:35.95  
 15 MASKELL, BEN             M13 EAGLEHAWK YM         5:45.30    5:48.96  
Heat  3  
  1 STEVENSON, MICHELLE      W40 BENDIGO YMCA         5:27.40    5:23.27  
  2 HOCKING, KERRIEANNE      W41 BENDIGO YMCA         5:45.68    5:37.26  
  3 GREEN, NATHAN            M12 BENDIGO YMCA         5:45.73    5:40.41  
  4 TUOHEY, YVETTE           W18 BENDIGO YMCA         5:57.56    5:48.86  
  5 POWER, MORGAN            W13 EAGLEHAWK YM                    6:02.39  
  6 MARWOOD, EMILY           W13 EAGLEHAWK YM         6:11.54    6:24.58  
  7 ASTALL, ROGER            M11 EAGLEHAWK YM         6:16.56    6:37.53  
 -- CARMICHAEL, IAN          M63 EAGLEHAWK YM         6:50.83        DNF  
 
Mixed 90 metres Hurdles
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1     Wind: 3.4 
  1 HIGGS, TANYA             W15 EAGLEHAWK YM           14.30      14.19  
  2 POMPEI, STEPHANIE        W14 SOUTH BGO                         19.58  
 -- DILLON, BRIGETTE         W14 EAGLEHAWK YM           13.61         DQ  
 
Mixed 2000 metres Steeplechase
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 MCCONNELL, BEN           M17 EAGLEHAWK YM         7:21.62    7:43.01  
  2 WILSON, TRACY            M44 EAGLEHAWK YM         7:59.52    7:51.96  
  3 HEIDEN, WOLF             M50 BENDIGO UNI          8:15.20    8:28.22  
  4 HEARD, AMANDA            W14 EAGLEHAWK YM         8:26.25    8:36.97  
  5 MOUNTJOY, CELINE         W14 SOUTH BGO            9:09.77    9:00.98  
  6 WELLARD, IAN             M41 BENDIGO YMCA         8:25.00    9:01.79  
  7 HEIDEN, DANE             M12 BENDIGO UNI          8:50.64    9:14.98  
  8 WHILEY, EBONY            W14 EAGLEHAWK YM         8:49.55    9:23.91  
  9 HARVEY, DYLAN            M17 BENDIGO YMCA                    9:32.47  
 10 WILSON, MIKAELA          W15 EAGLEHAWK YM         9:34.11    9:44.79  
 11 SCHENKER, LOUIS          M16 BENDIGO YMCA         9:24.76   10:10.17  
 12 GEARY, CARLY             W15 EAGLEHAWK YM                   10:17.38  
 13 WILSON, JESSEY           W13 EAGLEHAWK YM         9:26.08   10:23.43  
 14 TUPPER, KEALY            W12 EAGLEHAWK YM                   10:36.84  
 15 DILLON, SHANNON          W14 EAGLEHAWK YM        10:54.41   11:17.07  
 16 MASKELL, KATRINA         W17 EAGLEHAWK YM                   11:21.40  
 17 BRYCE, KAITLYN           W12 SOUTH BGO                      11:36.13  
 18 FULTON, JAMIE            M10 EAGLEHAWK YM                   11:46.98  
 
Mixed 4x100 metres Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 EAGLEHAWK YMCA  'A'                                            54.59  
     1) HIGGS, TANYA 15                 2) HEARD, AMANDA 14               
     3) GEARY, CARLY 15                 4) DILLON, BRIGETTE 14            
  2 BENDIGO YMCA  'A'                                              56.19  
     1) LANG, OLLIE 13                  2) PALMER, ZAC 13                 
     3) SCANLON, BRAYDEN 12             4) WILSON, JORDAN 13              
  3 SOUTH BENDIGO  'A'                                             57.56  
     1) POMPEI, STEPHANIE 14            2) TREW, KEELY 16                 
     3) TREW, FELICITY 20               4) MOUNTJOY, CELINE 14            
  4 SOUTH BENDIGO  'D'                                           1:07.62  
     1) COAD, CAROL 48                  2) CURTIS, ANNETTE 53             
     3) STEVENSON, MICHELLE 40          4) HOCKING, KERRIEANNE 41         
Heat  2  
  1 EAGLEHAWK YMCA  'B'                                            46.92  
     1) CORNICK, DYLAN 17               2) MCCONNELL, BEN 17              
     3) CAMERON, JAKE 16                4) WILSON, TRACY 44               
  2 SOUTH BENDIGO  'C'                                             49.18  
     1) COAD, ADRIAN 16                 2) CURTIS, PETER 15               
     3) HAW, JONATHAN 17                4) FLANAGAN, PATRICK 17           
  3 SOUTH BENDIGO  'B'                                             51.46  
     1) BROWELL, LEIGH 35               2) TIMEWELL, CHRIS 35             
     3) PICKTHALL, JOSH 18              4) CONNOR, BEN 21                 
  4 BENDIGO YMCA  'B'                                              51.52  
     1) GERAGHTY, SHAUN 16              2) CINDRIC, MATTHEW 13            
     3) SCHENKER, LOUIS 16              4) CINDRIC, JAMES 17              
 
Mixed Pole Vault
=========================================================================
    Name                     Age Team                    Seed     Finals 
========================================================================= 
  1 GILLIGAN, BRETT          M32 BENDIGO YMCA                      4.00m  
  2 HILSON, GREG             M40 SOUTH BGO                         2.70m  
  3 LAWSON, MADELEINE        W13 EAGLEHAWK YM           2.30m      2.40m  
 
Mixed 2000 metres Race Walk
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 COUSINS, DUANE           M36 EAGLEHAWK YM                    8:30.38  
  2 HEARD, AMANDA            W14 EAGLEHAWK YM        11:19.10   10:34.45  
  3 WHILEY, EBONY            W14 EAGLEHAWK YM                   10:40.25  
  4 HEIDEN, DANE             M12 BENDIGO UNI                    10:45.82  
  5 JONES, JEREMIAH          M12 EAGLEHAWK YM        10:26.81   11:06.20  
  6 SAVAGE, JOSHUA           M14 EAGLEHAWK YM        12:00.66   11:57.66  
  7 WILSON, JESSEY           W13 EAGLEHAWK YM        11:28.16   12:40.71  
  8 MAJOR, ANNETTE           W47 EAGLEHAWK YM                   12:46.41  
  9 WELLARD, IAN             M41 BENDIGO YMCA        12:50.41   13:41.65  
 10 MAJOR, GEOFFREY          M73 EAGLEHAWK YM        13:25.72   13:41.72  
 11 JONES, EBONY-JADE        W15 EAGLEHAWK YM        13:31.38   14:19.73  
 12 WATSON, JOHN             M59 BENDIGO YMCA        14:18.77   14:42.65