Licensed to Athletics Victoria - Organization License
                                      HY-TEK's Meet Manager 24/10/2009 06:35 PM
                        Bendigo Region R4 - 24/10/2009                         
                             AV Shield Programme 1                             
                                     LUBAC                                     
                                    Results                                    
 
Women 200 Metre Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   376 Dillon, Brigette    14 Eaglehawk YM             29.62  
  2   209 Higgs, Tanya        15 Eaglehawk YM             31.30  
  3   168 Snyder, Denise      17 Eaglehawk YM             32.78  
 
Women 4x400 Metre Relay
================================================================
    Team                                                 Finals 
================================================================
Section  2  
 1 Eaglehawk YMCA  'B'                                      NT  
 2 Bendigo YMCA Harriers  'B'                               NT  
 3 Eaglehawk YMCA  'C'                                      NT  
 
Men 4x400 Metre Relay
================================================================
    Team                                                 Finals 
================================================================
Section  1  
  1 Eaglehawk YMCA  'A'                                 3:43.65  
     1) 358 Leech, Kaine 17             2) 2588 Astall, Grant 19          
     3) 2461 McLaurin, Harry 15         4)                                
  2 Eaglehawk YMCA  'C'                                 4:11.36  
  3 Bendigo YMCA Harriers  'A'                          4:18.45  
  4 Eaglehawk YMCA  'D'                                 4:22.45  
  5 Eaglehawk YMCA  'E'                                 5:19.41  
 
Mixed 70 Metre Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   366 Pellegrino, Libby  W16 Eaglehawk YM              9.71  
  2  1690 Schultz, Courtney  W13 Eaglehawk YM             10.02  
  3   610 Wilson, Mikaela    W15 Eaglehawk YM             10.24  
Section  2  
  1   361 Trew, Keely        W17 South Bendig             10.30  
  2   603 Lawson, Morgan     W15 Eaglehawk YM             10.44  
  3   617 Heard, Amanda      W14 Eaglehawk YM             10.51  
  4  3392 Kirne, Blase       W16 South Bendig             11.24  
  5 90056 Heiden, Bree         W Bendigo Univ             11.73  
  6  2587 Astall, Averil     W13 Eaglehawk YM             12.75  
Section  3  
  1   339 Pickthall, Joshua  M18 South Bendig              8.48  
  2  3410 McConnell, Benjami M17 Eaglehawk YM              8.72  
  3  3600 Haw, Jonathan      M17 South Bendig              8.79  
  4  3630 McEwan, Justin     M21 Bendigo Univ              9.04  
  5 90006 Roberts, Ellioit   M19 South Bendig              9.23  
  6 90053 Geraghty, Joshua   M19 Bendigo YMCA              9.32  
Section  4  
  1  2461 McLaurin, Harry    M15 Eaglehawk YM              8.96  
  2  3088 Waldron, Micheal   M23 South Bendig              9.11  
  3 90000 Geraghty, Shaun      M Bendigo YMCA              9.36  
  4   611 Wilson, Tracy      M44 Eaglehawk YM              9.38  
Section  5  
  1  1727 Schenker, Louis    M16 Bendigo YMCA              9.26  
  2  3239 Mellington, Jake   M15 Bendigo YMCA              9.44  
  3  2459 Gough, Sam         M15 Eaglehawk YM              9.68  
Section  6  
  1  1071 Tarrant, David     M21 Bendigo Univ              9.88  
  2  3086 Timewell, Christop M35 South Bendig              9.99  
  3  1689 Schultz, Lachlan   M12 Eaglehawk YM             10.60  
  4  3601 Pickthall, Joseph  M12 South Bendig             10.64  
  5   605 Maskell, Ben       M13 Eaglehawk YM             11.25  
Section  7  
  1 90051 Bruechert, Ken     M75 Bendigo Univ             12.19  
  2 90011 Ryan, Sean         M29 Bendigo YMCA             12.37  
  3  2589 Astall, Roger      M11 Eaglehawk YM             13.06  
 
Mixed 200 Metre Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   339 Pickthall, Joshua  M18 South Bendig             23.45  
  2  3410 McConnell, Benjami M17 Eaglehawk YM             23.90  
  3  2461 McLaurin, Harry    M15 Eaglehawk YM             24.28  
  4  3600 Haw, Jonathan      M17 South Bendig             24.41  
  5 90006 Roberts, Ellioit   M19 South Bendig             24.83  
Section  2  
  1  3088 Waldron, Micheal   M23 South Bendig             24.84  
  1   358 Leech, Kaine       M17 Eaglehawk YM             24.84  
  3 90053 Geraghty, Joshua   M19 Bendigo YMCA             25.01  
  4  2588 Astall, Grant      M19 Eaglehawk YM             25.58  
  5  3239 Mellington, Jake   M15 Bendigo YMCA             25.93  
  6 90048 Palmer, Stephen    M20 Bendigo YMCA             27.09  
Section  3  
  1   611 Wilson, Tracy      M44 Eaglehawk YM             25.86  
  1  1710 Coad, Adrian       M17 South Bendig             25.86  
  3 90036 Cindric, James     M17 Bendigo YMCA             26.77  
  4  1071 Tarrant, David     M21 Bendigo Univ             27.63  
Section  4  
  1 50402 Burnett, Lonain    M15 Bendigo YMCA             26.18  
  2 90001 Nolan, Jacob       M15 South Bendig             27.80  
  3  2162 Brown, Phillip     M50 Bendigo YMCA             28.01  
  4 90032 jordan, geoff      M40 Bendigo YMCA             28.44  
  5 90017 Chisholm, Dave     M41 Bendigo YMCA             28.58  
Section  5  
  1  1794 Noden, Jesse       M18 South Bendig             29.28  
  2  1689 Schultz, Lachlan   M12 Eaglehawk YM             29.75  
  3  2050 Hilson, Jake       M10 South Bendig             31.66  
Section  6  
  1  1796 Noden, William     M10 South Bendig             35.52  
  2 90011 Ryan, Sean         M29 Bendigo YMCA             35.77  
  3  2589 Astall, Roger      M11 Eaglehawk YM             37.45  
  4  1067 Heiden, Wolf       M50 Bendigo Univ             37.79  
  5  2049 Hilson, Kyle       M12 South Bendig             39.33  
Section  7  
  1   209 Higgs, Tanya       W15 Eaglehawk YM             27.42  
  2   366 Pellegrino, Libby  W16 Eaglehawk YM             27.62  
  3   398 Lawson, Madeleine  W13 Eaglehawk YM             28.03  
  4  1690 Schultz, Courtney  W13 Eaglehawk YM             28.08  
  5   620 Pethybridge, Jessi W16 Eaglehawk YM             28.50  
  6   168 Snyder, Denise     W17 Eaglehawk YM             28.76  
Section  8  
  1   783 Hocking, Caitlyn   W17 Bendigo YMCA             29.67  
  2   617 Heard, Amanda      W14 Eaglehawk YM             29.90  
  3   361 Trew, Keely        W17 South Bendig             30.21  
  4  2590 Heagney, Kathryn   W59 Eaglehawk YM             31.19  
  5  2591 Lock, Rebekah      W12 Eaglehawk YM             31.19  
Section  9  
  1  3602 Farrell, Tracy     W46 Eaglehawk YM             31.35  
  2  3605 Power, Morgan      W13 Eaglehawk YM             32.13  
  3 90041 Marwood, Emily     W13 Eaglehawk YM             32.37  
  4   453 Coad, Carol        W48 South Bendig             33.28  
  5  2587 Astall, Averil     W13 Eaglehawk YM             34.43  
 
Mixed 800 Metre Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   358 Leech, Kaine       M17 Eaglehawk YM           1:58.77  
  2 90000 Geraghty, Shaun      M Bendigo YMCA           1:59.72  
  3 90053 Geraghty, Joshua   M19 Bendigo YMCA           2:04.45  
  4  3048 Boxshall, Paul     M32 Bendigo YMCA           2:04.66  
  5   339 Pickthall, Joshua  M18 South Bendig           2:08.71  
Section  2  
  1   124 Buchanan, Andrew   M18 Bendigo Univ           2:07.83  
  2  1071 Tarrant, David     M21 Bendigo Univ           2:13.67  
  3   599 Hicks, Terry       M55 Eaglehawk YM           2:14.56  
  4   778 Green, Craig       M42 Bendigo YMCA           2:15.29  
  5 90006 Roberts, Ellioit   M19 South Bendig           2:21.03  
Section  3  
  1  1100 Curtis, Peter      M15 South Bendig           2:15.38  
  2  2588 Astall, Grant      M19 Eaglehawk YM           2:16.80  
  3   775 Cook, Jamie        M18 Bendigo YMCA           2:16.83  
  4 90001 Nolan, Jacob       M15 South Bendig           2:18.24  
  5 50408 McKenzie, Luke     M16 Bendigo YMCA           2:18.76  
  6   777 Cowell, Peter      M46 Bendigo YMCA           2:20.63  
Section  4  
  1   785 Hocking, Mitchell  M14 Bendigo YMCA           2:18.12  
  2  1794 Noden, Jesse       M18 South Bendig           2:20.51  
  3   571 Purdon, Scott      M32 South Bendig           2:21.65  
  4   776 Cook, Victor       M47 Bendigo YMCA           2:22.20  
  5   643 Browell, Leigh     M35 South Bendig           2:24.47  
  6  1178 Burnett, Kirrily   W19 Bendigo YMCA           2:25.48  
Section  5  
  1  2162 Brown, Phillip     M50 Bendigo YMCA           2:28.33  
  2 50401 Harvey, Dylan      M17 Bendigo YMCA           2:33.07  
  3  1686 Savage, Thomas     M14 Eaglehawk YM           2:35.06  
  4   469 Flack, George      M56 Eaglehawk YM           2:36.40  
Section  6  
  1 50402 Burnett, Lonain    M15 Bendigo YMCA           2:26.86  
  2  2591 Lock, Rebekah      W12 Eaglehawk YM           2:31.89  
  3   618 Kelly, Trevor      M50 Eaglehawk YM           2:32.67  
  4  2132 Stevenson, Michell W40 Bendigo YMCA           2:37.05  
  5  1067 Heiden, Wolf       M50 Bendigo Univ           2:41.73  
Section  7  
  1   610 Wilson, Mikaela    W15 Eaglehawk YM           2:41.36  
  2  2050 Hilson, Jake       M10 South Bendig           2:41.48  
  3   361 Trew, Keely        W17 South Bendig           2:41.51  
  4   784 Hocking, Kerrieann W42 Bendigo YMCA           2:43.96  
  5  2590 Heagney, Kathryn   W59 Eaglehawk YM           2:45.46  
  6  1218 Touhey, Yvette     W19 Bendigo YMCA           2:46.73  
Section  8  
  1  3086 Timewell, Christop M35 South Bendig           2:37.90  
  2  3605 Power, Morgan      W13 Eaglehawk YM           2:40.72  
  3 90003 Green, Nathan      M12 Bendigo YMCA           2:46.39  
  3  3602 Farrell, Tracy     W46 Eaglehawk YM           2:46.39  
  5   222 Jones, Jeremiah    M12 Eaglehawk YM           2:47.96  
  6   475 Crome, Lynette     W52 Bendigo YMCA           2:57.65  
Section  9  
  1  3386 Bryce, Kaitlyn     W12 South Bendig           2:55.52  
  2 90041 Marwood, Emily     W13 Eaglehawk YM           2:58.48  
  3  1796 Noden, William     M10 South Bendig           3:00.75  
  4   600 Higgs, Kayla       W20 Eaglehawk YM           3:01.28  
  5 90011 Ryan, Sean         M29 Bendigo YMCA           3:19.08  
  6   453 Coad, Carol        W48 South Bendig           3:21.62  
 
Mixed 3000 Metre Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 90000 Geraghty, Shaun      M Bendigo YMCA           9:30.35  
  2   124 Buchanan, Andrew   M18 Bendigo Univ          10:08.89  
  3   316 Cook, Meredith     W36 Bendigo YMCA          10:29.30  
  4   465 Chambers, Charles  M55 Bendigo YMCA          10:37.46  
  5   571 Purdon, Scott      M32 South Bendig          11:14.24  
  6   643 Browell, Leigh     M35 South Bendig          11:15.10  
  7   618 Kelly, Trevor      M50 Eaglehawk YM          11:28.46  
  8  2132 Stevenson, Michell W40 Bendigo YMCA          11:45.47  
  9  1067 Heiden, Wolf       M50 Bendigo Univ          12:20.37  
 10   610 Wilson, Mikaela    W15 Eaglehawk YM          13:51.52  
 11   600 Higgs, Kayla       W20 Eaglehawk YM          14:03.46  
 12   613 Campbell, Grace    W14 Eaglehawk YM          14:17.13  
 13  1727 Schenker, Louis    M16 Bendigo YMCA          14:40.19  
 14   452 Major, Annette     W47 Eaglehawk YM          14:48.38  
 15  2192 Dillon, Shannon    W14 Eaglehawk YM          15:16.33  
 16   360 Maskell, Katrina   W17 Eaglehawk YM          15:16.68  
 
Mixed High Jump
================================================================
    Name                     Age Team                    Finals 
================================================================
Flight  1  
  1 50405 Nelson, Hamish     M21 Bendigo YMCA             1.85m  
  2  2459 Gough, Sam         M15 Eaglehawk YM             1.80m  
  3  1727 Schenker, Louis    M16 Bendigo YMCA             1.76m  
  4   168 Snyder, Denise     W17 Eaglehawk YM             1.73m  
  5  1710 Coad, Adrian       M17 South Bendig             1.70m  
  6   310 Hilson, Gregory    M40 South Bendig             1.60m  
  7   398 Lawson, Madeleine  W13 Eaglehawk YM             1.55m  
  8  3242 Scanlon, Brayden   M12 Bendigo YMCA             1.45m  
  8   209 Higgs, Tanya       W15 Eaglehawk YM             1.45m  
 10 90017 Chisholm, Dave     M41 Bendigo YMCA             1.40m  
 11   620 Pethybridge, Jessi W16 Eaglehawk YM             1.35m  
 12  3604 Rigney, Mikayla    W12 Eaglehawk YM             1.25m  
 12 90048 Palmer, Stephen    M20 Bendigo YMCA             1.25m  
 
Mixed Long Jump
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   339 Pickthall, Joshua  M18 South Bendig             6.19m  
  2  3630 McEwan, Justin     M21 Bendigo Univ             5.60m  
  3  1727 Schenker, Louis    M16 Bendigo YMCA             5.58m  
  4  2459 Gough, Sam         M15 Eaglehawk YM             5.55m  
  5  3410 McConnell, Benjami M17 Eaglehawk YM             5.16m  
  6  1071 Tarrant, David     M21 Bendigo Univ             4.81m  
  7  2588 Astall, Grant      M19 Eaglehawk YM             4.65m  
  8 90048 Palmer, Stephen    M20 Bendigo YMCA             4.22m  
  9  1689 Schultz, Lachlan   M12 Eaglehawk YM             4.21m  
 10  3086 Timewell, Christop M35 South Bendig             4.20m  
 10  3601 Pickthall, Joseph  M12 South Bendig             4.20m  
 12 90032 jordan, geoff      M40 Bendigo YMCA             4.06m  
 13   222 Jones, Jeremiah    M12 Eaglehawk YM             3.68m  
 14  2589 Astall, Roger      M11 Eaglehawk YM             3.04m  
 --  3088 Waldron, Micheal   M23 South Bendig              FOUL  
Flight  2  
  1 50405 Nelson, Hamish     M21 Bendigo YMCA             6.20m  
  2  3722 Davies, Ryan       M35 South Bendig             5.63m  
  3   209 Higgs, Tanya       W15 Eaglehawk YM             5.17m  
  4   376 Dillon, Brigette   W14 Eaglehawk YM             5.11m  
  5  2688 Connor, Ben        M21 South Bendig             4.78m  
  6   398 Lawson, Madeleine  W13 Eaglehawk YM             4.67m  
  7   617 Heard, Amanda      W14 Eaglehawk YM             4.55m  
  8  3602 Farrell, Tracy     W46 Eaglehawk YM             4.09m  
  9   361 Trew, Keely        W17 South Bendig             4.03m  
 10   600 Higgs, Kayla       W20 Eaglehawk YM             3.76m  
 11  3604 Rigney, Mikayla    W12 Eaglehawk YM             3.64m  
 12   605 Maskell, Ben       M13 Eaglehawk YM             3.61m  
 13  3777 Ruchti, Corina     W13 Eaglehawk YM             3.37m  
 14  2587 Astall, Averil     W13 Eaglehawk YM             3.14m  
 15  1684 Crapper, Casey     W23 Eaglehawk YM             3.01m  
Flight  3  
  1   168 Snyder, Denise     W17 Eaglehawk YM             5.13m  
  2   620 Pethybridge, Jessi W16 Eaglehawk YM             4.65m  
  3   603 Lawson, Morgan     W15 Eaglehawk YM             4.09m  
  4  3387 Bryce, Maria       W41 South Bendig             2.94m  
  5 90056 Heiden, Bree         W Bendigo Univ             2.60m  
 
Mixed Shot Put
================================================================
    Name                     Age Team                    Finals 
================================================================
Flight  1  
  1  1710 Coad, Adrian       M17 South Bendig            10.51m  
  1  3630 McEwan, Justin     M21 Bendigo Univ            10.51m  
  3  3088 Waldron, Micheal   M23 South Bendig            10.11m  
  4   339 Pickthall, Joshua  M18 South Bendig             9.57m  
  5  1100 Curtis, Peter      M15 South Bendig             9.54m  
  6  3037 Kellow, Richard    M14 Bendigo YMCA             8.58m  
  7 90032 jordan, geoff      M40 Bendigo YMCA             7.85m  
  8  3752 Pickthall, Michael M51 South Bendig             7.69m  
  9  3086 Timewell, Christop M35 South Bendig             7.42m  
 10  1687 Savage, Joshua     M14 Eaglehawk YM             6.89m  
 11  2688 Connor, Ben        M21 South Bendig             6.83m  
 12   778 Green, Craig       M42 Bendigo YMCA             6.41m  
 13  1686 Savage, Thomas     M14 Eaglehawk YM             6.35m  
 14  3601 Pickthall, Joseph  M12 South Bendig             5.63m  
 --   222 Jones, Jeremiah    M12 Eaglehawk YM                ND  
Flight  2  
  1 90006 Roberts, Ellioit   M19 South Bendig             8.94m  
  2  1726 Schenker, Alice    W14 Bendigo YMCA             8.61m  
  3   388 Kellow, Roxanne    M15 Bendigo YMCA             8.44m  
  4   605 Maskell, Ben       M13 Eaglehawk YM             8.00m  
  5   439 Kellow, Barbara    W43 Bendigo YMCA             7.82m  
  6  2192 Dillon, Shannon    W14 Eaglehawk YM             7.05m  
  7  2132 Stevenson, Michell W40 Bendigo YMCA             6.96m  
  8 90055 Rowan, Eddie       M70 Bendigo YMCA             6.65m  
  9  2587 Astall, Averil     W13 Eaglehawk YM             6.63m  
 10  3777 Ruchti, Corina     W13 Eaglehawk YM             6.39m  
 11  3604 Rigney, Mikayla    W12 Eaglehawk YM             6.37m  
 12  3386 Bryce, Kaitlyn     W12 South Bendig             5.95m  
 13 90054 Carter, John       M60 South Bendig             5.79m  
 14   361 Trew, Keely        W17 South Bendig             5.72m  
 15  1688 Ennor, Wendy       W52 Eaglehawk YM             5.16m  
Flight  3  
  1  3392 Kirne, Blase       W16 South Bendig             8.35m  
  2  2893 MACDONALD-JONES, E W15 Bendigo YMCA             7.43m  
  3   360 Maskell, Katrina   W17 Eaglehawk YM             6.37m  
  4  1684 Crapper, Casey     W23 Eaglehawk YM             5.70m  
  5   453 Coad, Carol        W48 South Bendig             5.06m  
  6  3387 Bryce, Maria       W41 South Bendig             4.60m  
 
Mixed Hammer Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
Flight  1  
  1 90035 Clayton, Philip    M17 Bendigo YMCA            43.68m  
  2   388 Kellow, Roxanne    M15 Bendigo YMCA            36.68m  
  3  1727 Schenker, Louis    M16 Bendigo YMCA            35.86m  
  4  1726 Schenker, Alice    W14 Bendigo YMCA            29.66m  
  5 90048 Palmer, Stephen    M20 Bendigo YMCA            27.55m  
  6   439 Kellow, Barbara    W43 Bendigo YMCA            26.93m  
  7  2546 Rodda, Garnet      M60 Bendigo YMCA            22.00m  
  8  2893 MACDONALD-JONES, E W15 Bendigo YMCA            21.65m  
  9  3037 Kellow, Richard    M14 Bendigo YMCA            21.60m  
 10   602 Jones, Ebony-Jade  W15 Eaglehawk YM            16.86m  
 11  2688 Connor, Ben        M21 South Bendig            16.33m  
 12 90055 Rowan, Eddie       M70 Bendigo YMCA            13.44m  
 13  3086 Timewell, Christop M35 South Bendig            13.33m  
 14  3392 Kirne, Blase       W16 South Bendig            12.52m  
 15 90054 Carter, John       M60 South Bendig            11.46m  
 
Mixed 1500 Metre Race Walk
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   119 Heiden, Dane       M12 Bendigo Univ           7:40.05  
  2   609 Wilson, Jessey     W13 Eaglehawk YM           8:00.69  
  3   222 Jones, Jeremiah    M12 Eaglehawk YM           8:02.46  
 
Mixed 3000 Metre Race Walk
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   617 Heard, Amanda      W14 Eaglehawk YM          16:55.14  
  2   452 Major, Annette     W47 Eaglehawk YM          17:15.55  
  3   613 Campbell, Grace    W14 Eaglehawk YM          18:03.92  
  4  1687 Savage, Joshua     M14 Eaglehawk YM          18:48.85  
  5 90054 Carter, John       M60 South Bendig          20:03.81  
  6   604 Major, Geoffrey    M73 Eaglehawk YM          21:40.96  
  7   782 Watson, John       M59 Bendigo YMCA          22:10.95  
 
Mixed 5000 Metre Race Walk
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   392 Whiley, Ebony      W14 Eaglehawk YM          30:00.90