Licensed to Athletics Victoria - Organization License
                                   HY-TEK's Meet Manager 14/11/2009 05:43 PM
                               ATHLETICS BENDIGO                               
               SHIELD TRACK & FIELD   - 14/11/2009               
                 LATROBE UNIVERSITY BENDIGO ATHLETICS COMPLEX                  
                                    Results                                    
 
Women 70 metres
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1     Wind: -1.5
  1   366 PELLEGRINO, LIBBY   16 EAGLEHAWK YM            9.71       9.64  
  2  4101 WHITFORD, CARLIE    13 EAGLEHAWK YM                       9.68  
  3  1690 SCHULTZ, COURTNEY   13 EAGLEHAWK YM            9.75       9.77  
Heat  2     Wind: -1.0
  1   617 HEARD, AMANDA       14 EAGLEHAWK YM           10.51      10.13  
  2  3784 POMPEI, STEPHANIE   14 SOUTH BGO              10.30      10.70  
  3  2591 LOCK, REBEKAH       11 EAGLEHAWK YM                      10.88  
  4 90044 HAIG, KEELY         12 BENDIGO YMCA                      10.96  
  5  3985 MARWOOD, EMILY      13 EAGLEHAWK YM                      11.07  
  6  3605 POWER, MORGAN       13 EAGLEHAWK YM                      11.25  
  7  2131 CINDRIC, ISABELLE   11 BENDIGO YMCA           12.31      12.47  
 
Women 200 metres
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1     Wind: -1.3
  1   398 LAWSON, MADELEINE   13 EAGLEHAWK YM           27.71      27.47  
  2   366 PELLEGRINO, LIBBY   16 EAGLEHAWK YM           27.62      27.61  
  3  4101 WHITFORD, CARLIE    13 EAGLEHAWK YM                      27.63  
  4  1690 SCHULTZ, COURTNEY   13 EAGLEHAWK YM           27.65      27.90  
Heat  2     Wind: -4.1
  1   617 HEARD, AMANDA       14 EAGLEHAWK YM           29.90      29.31  
  2   453 COAD, CAROL         48 SOUTH BGO              33.28      33.16  
  3   786 GILLIGAN, MELINDA   34 BENDIGO YMCA                      34.29  
  4  3784 POMPEI, STEPHANIE   14 SOUTH BGO              33.11      36.28  
  5  2131 CINDRIC, ISABELLE   11 BENDIGO YMCA           35.69      37.10  
  6  2172 CURTIS, ANNETTE     53 SOUTH BGO              42.39      43.90  
  7  3389 FLANAGAN, HELEN     50 SOUTH BGO                         49.73  
 
Women Long Jump
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1   398 LAWSON, MADELEINE   13 EAGLEHAWK YM           4.68m      4.74m   NWI 
  2   361 TREW, KEELY         16 SOUTH BGO              4.77m      4.68m   NWI 
  3   617 HEARD, AMANDA       14 EAGLEHAWK YM           4.55m      4.50m   NWI 
  4 90044 HAIG, KEELY         12 BENDIGO YMCA                      4.07m   NWI 
  5   453 COAD, CAROL         48 SOUTH BGO              3.70m      3.72m   NWI 
  6  3784 POMPEI, STEPHANIE   14 SOUTH BGO              4.01m      3.68m   NWI 
  7 90042 WOODBURN, ROS       53 SOUTH BGO                         2.92m   NWI 
  8  2172 CURTIS, ANNETTE     53 SOUTH BGO              2.66m      2.43m   NWI 
 
Women Shot Put
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1  1726 SCHENKER, ALICE     14 BENDIGO YMCA           8.61m      8.88m  
  2   388 KELLOW, ROXANNE     15 BENDIGO YMCA           8.44m      8.67m  
  3   209 HIGGS, TANYA        15 EAGLEHAWK YM                      8.22m  
  4   439 KELLOW, BARBARA     43 BENDIGO YMCA           7.87m      7.63m  
  5  2132 STEVENSON, MICHELL  40 BENDIGO YMCA           6.96m      7.23m  
  6 90044 HAIG, KEELY         12 BENDIGO YMCA                      6.83m  
  7  2893 MACDONALD, EMILY    15 BENDIGO YMCA           7.43m      6.77m  
  8  1728 SCHENKER, ZOE       51 BENDIGO YMCA                      6.34m  
  9   338 PALFREYMAN, JESSIE  19 EAGLEHAWK YM                      6.07m  
 10 90042 WOODBURN, ROS       53 SOUTH BGO                         6.03m  
 11   361 TREW, KEELY         16 SOUTH BGO              5.92m      5.96m  
 12   453 COAD, CAROL         48 SOUTH BGO              5.07m      5.67m  
 13   786 GILLIGAN, MELINDA   34 BENDIGO YMCA           5.51m      5.64m  
 14  2172 CURTIS, ANNETTE     53 SOUTH BGO              5.11m      5.26m  
 15  3389 FLANAGAN, HELEN     50 SOUTH BGO                         5.20m  
 16  1688 ENNOR, WENDY        52 EAGLEHAWK YM           5.16m      4.80m  
 
Men 70 metres
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1     Wind: NWI
  1   339 PICKTHALL, JOSH     18 SOUTH BGO               8.30       8.45  
  2  2460 CORNICK, DYLAN      17 EAGLEHAWK YM                       8.56  
  3  3600 HAW, JONATHAN       17 SOUTH BGO               8.52       8.69  
  4 90006 ROBERTS, ELLIOT     19 SOUTH BGO               8.54       8.88  
  5  4191 PETRIE, AARON       20 BENDIGO YMCA            8.78       9.09  
Heat  2     Wind: 0.3 
  1  2461 MCLAURIN, HARRY     15 EAGLEHAWK YM            8.90       8.69  
  2  3088 WALDRON, MICHAEL    22 SOUTH BGO               8.85       8.72  
  3  3630 MCEWAN, JUSTIN      21 BENDIGO UNI             9.04       8.78  
  4   611 WILSON, TRACY       44 EAGLEHAWK YM            8.98       9.07  
Heat  3     Wind: -1.4
  1   358 LEECH, KAINE        16 EAGLEHAWK YM                       8.83  
  2  3391 FLANAGAN, PATRICK   17 SOUTH BGO                          8.99  
  3 90036 CINDRIC, JAMES      17 BENDIGO YMCA                       9.04  
  4  4190 GERAGHTY, SHAUN     16 BENDIGO YMCA            9.36       9.08  
  5  1727 SCHENKER, LOUIS     16 BENDIGO YMCA            9.26       9.09  
  6 90037 NORTON, JOHN        31 SOUTH BGO               9.62       9.32  
Heat  4     Wind: -0.9
  1 90017 CHISHOLM, DAVE      41 BENDIGO YMCA                      10.00  
  2  3601 PICKTHALL, JOSEPH   12 SOUTH BGO              10.57      10.48  
  3  3652 RYAN, STEVE         52 BENDIGO YMCA           10.79      10.81  
  4  1691 CORNELL, BRIAN      56 EAGLEHAWK YM                      10.93  
  5   781 WELLARD, IAN        41 BENDIGO YMCA           11.12      11.89  
Heat  5     Wind: -5.3
  1  2130 CINDRIC, MATTHEW    13 BENDIGO YMCA                      10.63  
  2 90061 MCMINN, TOM         12 EAGLEHAWK YM                      10.85  
  3 90011 RYAN, SEAN          29 BENDIGO YMCA           11.64      12.80  
  4 90057 ROWAN, EDDIE           BENDIGO YMCA           13.56      14.15  
 
Men 200 metres
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1     Wind: -0.6
  1   339 PICKTHALL, JOSH     18 SOUTH BGO              22.96      23.10  
  2  2460 CORNICK, DYLAN      17 EAGLEHAWK YM           23.45      23.29  
  3  2461 MCLAURIN, HARRY     15 EAGLEHAWK YM           24.01      24.08  
  4  3088 WALDRON, MICHAEL    22 SOUTH BGO              24.22      24.29  
  5  3600 HAW, JONATHAN       17 SOUTH BGO              24.04      24.35  
  6   358 LEECH, KAINE        16 EAGLEHAWK YM           24.45      24.37  
Heat  2     Wind: -0.3
  1 90006 ROBERTS, ELLIOT     19 SOUTH BGO              24.83      24.19  
  2  3408 CAMERON, JAKE       16 EAGLEHAWK YM           24.78      25.13  
  3  4190 GERAGHTY, SHAUN     16 BENDIGO YMCA           25.86      25.15  
  4 90074 FISKE, STACY        22 BENDIGO YMCA                      25.39  
  5   611 WILSON, TRACY       44 EAGLEHAWK YM           25.86      25.68  
  6  2588 ASTALL, GRANT       19 EAGLEHAWK YM           25.09      25.95  
  7   354 PALFREYMAN, JACK    17 EAGLEHAWK YM           25.27      27.45  
Heat  3     Wind: -2.5
  1 90036 CINDRIC, JAMES      17 BENDIGO YMCA           26.77      25.95  
  2  1710 COAD, ADRIAN        16 SOUTH BGO              25.86      26.31  
  3  1100 CURTIS, PETER       15 SOUTH BGO              27.11      26.69  
  4   599 HICKS, TERRY        55 EAGLEHAWK YM                      27.15  
  5  1071 TARRANT, DAVE       21 BENDIGO UNI            26.80      27.67  
  6 90001 NOLAN, JACOB        15 BENDIGO YMCA           27.47      27.95  
  7 90071 GREGORY, LUKE          BENDIGO UNI                       28.94  
Heat  4     Wind: -3.1
  1  3391 FLANAGAN, PATRICK   17 SOUTH BGO              25.87      26.04  
  2  1794 NODEN, JESSE        18 SOUTH BGO              29.28      28.87  
  3  2130 CINDRIC, MATTHEW    13 BENDIGO YMCA           28.64      30.32  
  4 90070 PALMER, ZAC         14 BENDIGO YMCA                      32.01  
  5  1691 CORNELL, BRIAN      56 EAGLEHAWK YM           30.38      32.20  
  6  3652 RYAN, STEVE         52 BENDIGO YMCA           30.80      32.89  
Heat  5     Wind: -0.4
  1   781 WELLARD, IAN        41 BENDIGO YMCA           30.87      31.84  
  2  1795 NODEN, TOM          11 SOUTH BGO              33.49      32.19  
  3  2546 RODDA, GARNET       60 BENDIGO YMCA                      33.01  
  4  4192 BEQIR, JAYDEN       11 BENDIGO YMCA                      33.32  
  5 90011 RYAN, SEAN          29 BENDIGO YMCA           34.74      35.82  
Heat  6     Wind: -0.9
  1  1796 NODEN, WILL          9 SOUTH BGO              35.52      35.52  
  2 90051 BRUECHERT, KEN      75 BENDIGO YMCA                      37.39  
  3  3390 FLANAGAN, JAMES     13 SOUTH BGO              36.63      37.43  
  4  1067 HEIDEN, WOLF        50 BENDIGO UNI            35.21      37.44  
  5  2049 HILSON, KYLE        12 SOUTH BGO              39.33      38.91  
 
Men Long Jump
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
============================================================================== 
  1   339 PICKTHALL, JOSH     18 SOUTH BGO              6.29m      6.16m   NWI 
  2  3630 MCEWAN, JUSTIN      21 BENDIGO UNI            5.60m      5.86m   NWI 
  3   300 GILLIGAN, BRETT     32 BENDIGO YMCA           5.97m      5.78m   NWI 
  4  3088 WALDRON, MICHAEL    22 SOUTH BGO              5.33m      5.50m   NWI 
  5  1727 SCHENKER, LOUIS     16 BENDIGO YMCA           5.58m      5.46m   NWI 
  6  4191 PETRIE, AARON       20 BENDIGO YMCA           5.62m      5.44m   NWI 
  7  4190 GERAGHTY, SHAUN     16 BENDIGO YMCA           5.28m      5.25m   NWI 
  8   599 HICKS, TERRY        55 EAGLEHAWK YM                      5.11m   NWI 
  9   358 LEECH, KAINE        16 EAGLEHAWK YM           4.93m      4.95m   NWI 
 10  3391 FLANAGAN, PATRICK   17 SOUTH BGO                         4.89m   NWI 
 11  2588 ASTALL, GRANT       19 EAGLEHAWK YM           5.06m      4.68m   NWI 
 12  4193 JORDAN, GEOFF       40 BENDIGO YMCA           4.38m      4.59m   NWI 
 13  3086 TIMEWELL, CHRIS     35 SOUTH BGO              4.31m      4.33m   NWI 
 14   399 HIGGS, MATTHEW      11 EAGLEHAWK YM           4.10m      4.20m   NWI 
 15  3601 PICKTHALL, JOSEPH   12 SOUTH BGO              4.20m      3.99m   NWI 
 16 90070 PALMER, ZAC         14 BENDIGO YMCA                      3.88m   NWI 
 17  3409 FULTON, JAMIE       10 EAGLEHAWK YM                      3.23m   NWI 
 18 90071 GREGORY, LUKE          BENDIGO UNI            3.24m      3.01m   NWI 
 --  3242 SCANLON, BRAYDEN    12 BENDIGO YMCA           4.18m       FOUL       
 
Men Shot Put
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1  1710 COAD, ADRIAN        16 SOUTH BGO             10.88m     11.21m  
  2  3630 MCEWAN, JUSTIN      21 BENDIGO UNI           10.57m     10.68m  
  3   300 GILLIGAN, BRETT     32 BENDIGO YMCA                     10.19m  
  4  3088 WALDRON, MICHAEL    22 SOUTH BGO             11.22m     10.02m  
  5  1100 CURTIS, PETER       15 SOUTH BGO             10.30m      9.98m  
  6  2546 RODDA, GARNET       60 BENDIGO YMCA           9.35m      9.54m  
  7  3037 KELLOW, RICHARD     14 BENDIGO YMCA           8.58m      8.93m  
  8  3652 RYAN, STEVE         52 BENDIGO YMCA           8.30m      8.70m  
  9  3752 PICKTHALL, MICHAEL  51 SOUTH BGO              8.21m      8.05m  
 10  3086 TIMEWELL, CHRIS     35 SOUTH BGO              8.32m      7.99m  
 11  4193 JORDAN, GEOFF       40 BENDIGO YMCA           7.85m      7.96m  
 12  1687 SAVAGE, JOSHUA      14 EAGLEHAWK YM           6.89m      6.89m  
 13   778 GREEN, CRAIG        42 BENDIGO YMCA           6.41m      6.88m  
 14  1691 CORNELL, BRIAN      56 EAGLEHAWK YM                      5.97m  
 15  3601 PICKTHALL, JOSEPH   12 SOUTH BGO              5.75m      5.81m  
 16  2134 SCHENKER, HEINRICH  67 BENDIGO YMCA                      5.44m  
 
Mixed 800 metres
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Heat  1  
  1   358 LEECH, KAINE       M16 EAGLEHAWK YM         1:55.80    1:56.55  
  2  1069 MCCULLAGH, TIM     M18 BENDIGO UNI          1:58.58    1:57.17  
  3  4190 GERAGHTY, SHAUN    M16 BENDIGO YMCA         1:59.72    1:59.00  
  4   124 BUCHANAN, ANDREW   M18 BENDIGO UNI          2:07.83    2:02.62  
Heat  2  
  1  1100 CURTIS, PETER      M15 SOUTH BGO            2:15.38    2:12.01  
  2   775 COOK, JAMIE        M18 BENDIGO YMCA         2:16.83    2:12.05  
  3   310 HILSON, GREG       M40 SOUTH BGO            2:15.87    2:13.22  
  4   778 GREEN, CRAIG       M42 BENDIGO YMCA         2:15.29    2:13.96  
  5  2588 ASTALL, GRANT      M19 EAGLEHAWK YM         2:16.80    2:15.56  
  6  1071 TARRANT, DAVE      M21 BENDIGO UNI          2:13.67    2:18.07  
  7  1068 MCCULLAGH, LEE     M21 BENDIGO UNI          2:15.16    2:20.92  
Heat  3  
  2  1794 NODEN, JESSE       M18 SOUTH BGO            2:20.51    2:16.18  
  3  1695 SLESSAR, ANDREW    M22 SOUTH BGO                       2:17.60  
  4   777 COWELL, PETER      M46 BENDIGO YMCA         2:20.63    2:18.15  
  5   571 PURDON, SCOTT      M32 SOUTH BGO            2:21.65    2:21.36  
  6   776 COOK, VICTOR       M46 BENDIGO YMCA         2:22.20    2:21.65  
  1 90001 NOLAN, JACOB       M15 BENDIGO YMCA         2:18.24   X2:16.01  
Heat  4  
  1 90046 BURNETT, LONAIN      M BENDIGO YMCA         2:26.86    2:20.53  
  2   643 BROWELL, LEIGH     M35 SOUTH BGO            2:24.47    2:21.64  
  4  3776 HEALEY, CALLUM     M19 EAGLEHAWK YM         2:24.56    2:24.81  
  6  2130 CINDRIC, MATTHEW   M13 BENDIGO YMCA         2:29.80    2:31.19  
  3 90037 NORTON, JOHN       M31 SOUTH BGO                      X2:23.09  
  5 90073 RALTON, TIM          M BENDIGO YMCA                   X2:26.56  
Heat  5  
  2  1686 SAVAGE, THOMAS     M14 EAGLEHAWK YM         2:32.00    2:22.77  
  4   316 COOK, MEREDITH     W36 BENDIGO YMCA         2:31.65    2:29.34  
  5  2591 LOCK, REBEKAH      W11 EAGLEHAWK YM         2:31.89    2:37.23  
  6   465 CHAMBERS, CHARLES  M55 BENDIGO YMCA         2:35.37    2:37.78  
  1 90071 GREGORY, LUKE        M BENDIGO UNI                    X2:18.31  
  3 90061 MCMINN, TOM        M12 EAGLEHAWK YM                   X2:27.96  
Heat  6  
  1  3086 TIMEWELL, CHRIS    M35 SOUTH BGO            2:37.90    2:31.14  
  2   209 HIGGS, TANYA       W15 EAGLEHAWK YM         2:37.92    2:32.63  
  3   399 HIGGS, MATTHEW     M11 EAGLEHAWK YM                    2:34.72  
  4  2132 STEVENSON, MICHELL W40 BENDIGO YMCA         2:37.05    2:38.35  
  5  3605 POWER, MORGAN      W13 EAGLEHAWK YM         2:40.72    2:40.72  
  6  1220 CROME, TERRY       M54 BENDIGO YMCA         2:37.07    2:41.54  
  7  4193 JORDAN, GEOFF      M40 BENDIGO YMCA                    2:42.61  
  8  1067 HEIDEN, WOLF       M50 BENDIGO UNI          2:40.42    2:47.42  
Heat  7  
  1  2050 HILSON, JAKE       M10 SOUTH BGO            2:41.48    2:42.31  
  2  1218 TUOHEY, YVETTE     W18 BENDIGO YMCA         2:46.73    2:42.35  
  3  4187 GREEN, NATHAN      M12 BENDIGO YMCA         2:46.39    2:43.22  
  4   784 HOCKING, KERRIEANN W42 BENDIGO YMCA         2:43.96    2:44.80  
  5  2590 HEAGNEY, KATHRYN   W59 EAGLEHAWK YM         2:45.46    2:46.73  
  6  1795 NODEN, TOM         M11 SOUTH BGO            2:47.11    2:47.74  
Heat  8  
  1   781 WELLARD, IAN       M41 BENDIGO YMCA         2:58.64    2:32.27  
  2   475 CROME, LYN         W52 BENDIGO YMCA         2:57.60    2:56.23  
  3 90042 WOODBURN, ROS      W53 SOUTH BGO                       3:02.18  
  4  1796 NODEN, WILL         M9 SOUTH BGO            3:00.75    3:04.11  
  5  3985 MARWOOD, EMILY     W13 EAGLEHAWK YM         2:58.48    3:08.26  
  6 90011 RYAN, SEAN         M29 BENDIGO YMCA         3:19.08    3:26.39  
  7  3390 FLANAGAN, JAMES    M13 SOUTH BGO            3:11.02    3:31.74  
  8  3389 FLANAGAN, HELEN    W50 SOUTH BGO                       4:08.64  
 
Mixed 3000 metres
=========================================================================
    Name                     Age Team                    Seed     Finals 
========================================================================= 
  1   124 BUCHANAN, ANDREW   M18 BENDIGO UNI         10:08.89   10:14.52  
  2   465 CHAMBERS, CHARLES  M55 BENDIGO YMCA        10:22.05   10:43.03  
  3   316 COOK, MEREDITH     W36 BENDIGO YMCA        10:29.30   10:44.07  
  4   778 GREEN, CRAIG       M42 BENDIGO YMCA        10:30.00   11:00.35  
  5   776 COOK, VICTOR       M46 BENDIGO YMCA                   11:12.01  
  6   618 KELLY, TREVOR      M50 EAGLEHAWK YM        10:58.05   11:19.04  
  7   571 PURDON, SCOTT      M32 SOUTH BGO           11:14.24   11:53.46  
  8  2132 STEVENSON, MICHELL W40 BENDIGO YMCA        11:45.47   12:20.34  
  9   451 BUCKLEY, ANNE      W42 BENDIGO YMCA                   12:28.95  
 10  3776 HEALEY, CALLUM     M19 EAGLEHAWK YM                   12:59.34  
 11   781 WELLARD, IAN       M41 BENDIGO YMCA                   13:40.92  
 12  1067 HEIDEN, WOLF       M50 BENDIGO UNI         11:50.41   13:41.21  
 --  3389 FLANAGAN, HELEN    W50 SOUTH BGO                           DNF  
 
Mixed 200 metres Hurdles
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
   Wind: -1.3
  1   376 DILLON, BRIGETTE   W14 EAGLEHAWK YM           29.62      29.30  
 
Mixed 400 metres Hurdles
=========================================================================
    Name                     Age Team                    Seed     Finals 
========================================================================= 
  1   300 GILLIGAN, BRETT    M32 BENDIGO YMCA                      58.02  
 
Mixed 4x400 metres Relay
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 SOUTH BENDIGO  'A'                                           4:59.44  
 
Mixed High Jump
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================

  1   300 GILLIGAN, BRETT    M32 BENDIGO YMCA                      1.87m  
  2  1727 SCHENKER, LOUIS    M16 BENDIGO YMCA           1.76m      1.75m  
  3   339 PICKTHALL, JOSH    M18 SOUTH BGO                         1.70m  
  3  4191 PETRIE, AARON      M20 BENDIGO YMCA                      1.70m  
  5  3630 MCEWAN, JUSTIN     M21 BENDIGO UNI                       1.65m  
  6  2459 GOUGH, SAM         M15 EAGLEHAWK YM           1.80m      1.60m  
  7  1710 COAD, ADRIAN       M16 SOUTH BGO              1.70m     J1.60m  
  8   354 PALFREYMAN, JACK   M17 EAGLEHAWK YM           1.75m      1.55m  
  9   599 HICKS, TERRY       M55 EAGLEHAWK YM                      1.50m  
 10  3242 SCANLON, BRAYDEN   M12 BENDIGO YMCA           1.45m     J1.50m  
 10  3391 FLANAGAN, PATRICK  M17 SOUTH BGO                        J1.50m  
 12 90017 CHISHOLM, DAVE     M41 BENDIGO YMCA           1.40m      1.45m  
 13 90042 WOODBURN, ROS      W53 SOUTH BGO                         1.25m  
 14  4192 BEQIR, JAYDEN      M11 BENDIGO YMCA                      1.10m  
 
Mixed Hammer Throw
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 90035 CLAYTON, PHILIP    M17 BENDIGO YMCA          43.68m     43.53m  
  2   388 KELLOW, ROXANNE    W15 BENDIGO YMCA          36.68m     37.07m  
  3  1726 SCHENKER, ALICE    W14 BENDIGO YMCA          29.66m     30.57m  
  4  2893 MACDONALD, EMILY   W15 BENDIGO YMCA          30.91m     30.08m  
  5   439 KELLOW, BARBARA    W43 BENDIGO YMCA          27.97m     27.71m  
  6  1728 SCHENKER, ZOE      W51 BENDIGO YMCA                     23.87m  
  7  2546 RODDA, GARNET      M60 BENDIGO YMCA          22.00m     21.57m  
  8  3037 KELLOW, RICHARD    M14 BENDIGO YMCA          21.60m     21.35m  
  9  3652 RYAN, STEVE        M52 BENDIGO YMCA                     17.21m  
 10  2134 SCHENKER, HEINRICH M67 BENDIGO YMCA                     15.74m  
 11 90017 CHISHOLM, DAVE     M41 BENDIGO YMCA                     13.68m  
 12 90057 ROWAN, EDDIE         M BENDIGO YMCA          13.44m     12.66m  
 13  1067 HEIDEN, WOLF       M50 BENDIGO UNI                      10.66m  
 
Mixed 3000 metres Race Walk
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1   338 PALFREYMAN, JESSIE W19 EAGLEHAWK YM        16:03.59   18:18.17  
  2  1687 SAVAGE, JOSHUA     M14 EAGLEHAWK YM        18:44.81   18:19.69  
  3   781 WELLARD, IAN       M41 BENDIGO YMCA        20:45.42   21:31.35  
  4   782 WATSON, JOHN       M59 BENDIGO YMCA        21:28.39   22:52.70